- De Yuan Smart Technology(Fujian)Co.,Ltd >
- MOUNTED UNITS >
- WASHDOWN WATER-PROOF THERMOPLASTIC MOUNTED UNTS >
- Waterproof 4 bolt thermoplastic plastic flange bearing housing WP-SSBF204+CC
Waterproof 4 bolt thermoplastic plastic flange bearing housing WP-SSBF204+CC

Bearing color:
Siliver
Housing color:
Black
Cover:
Yellow
Inner bore:
20
Overall length:
86
Bolt hole distance:
63.5
Center height:
15
Flange thickness:
22.5
Bolt hole diameter:
11
Bearing height:
25
Overall height:
36.3
Certificate:
IATF16949
Product Detail
Waterproof 4 bolt thermoplastic flange units plastic bearing Characteristic:
Solid base housing construction;black color;Narrow inner ring bearing with set screws;Relubricatable bearings;Supplied with food grade grease;Silicone rubber seal protected by stainless steel slinger Back oil seal,open caps, and closed caps w/shaft seals available
Unit No. | Shaft Dia | Dimensions(mm) | Bolt | Housing | ||||||||
d | H | J | A2 | A1 | N | B | Z | A3 | size (mm) | Weight (kg) | ||
(in) | (mm) | |||||||||||
WP-SSBF204 | 20 | 86 | 63.5 | 15 | 22.5 | 11 | 25 | 36.3 | 49.5 | M10 | 0.36 | |
WP-SSBF204-12 | 3/4 | 86 | 63.5 | 15 | 22.5 | 11 | 25 | 36.3 | 49.5 | M10 | 0.36 | |
WP-SSBF205 | 25 | 98 | 70 | 16.8 | 22.5 | 11 | 27 | 36.3 | 49.5 | M10 | 0.38 | |
WP-SSBF205-14 | 7/8 | 98 | 70 | 16.8 | 22.5 | 11 | 27 | 36.3 | 49.5 | M10 | 0.38 | |
WP-SSBF205-15 | 15/16 | 98 | 70 | 16.8 | 22.5 | 11 | 27 | 36.3 | 49.5 | M10 | 0.38 | |
WP-SSBF205-16 | 1 | 98 | 70 | 16.8 | 22.5 | 11 | 27 | 36.3 | 49.5 | M10 | 0.38 | |
WP-SSBF206 | 30 | 110 | 83 | 20 | 26 | 11 | 30 | 41 | 55 | M10 | 0.56 | |
WP-SSBF206-17 | 1-1/16 | 110 | 83 | 20 | 26 | 11 | 30 | 41 | 55 | M10 | 0.56 | |
WP-SSBF206-18 | 1-1/8 | 110 | 83 | 20 | 26 | 11 | 30 | 41 | 55 | M10 | 0.56 | |
WP-SSBF206-19 | 1-3/16 | 110 | 83 | 20 | 26 | 11 | 30 | 41 | 55 | M10 | 0.56 | |
WP-SSBF206-20 | 1-1/4 | 110 | 83 | 20 | 26 | 11 | 30 | 41 | 55 | M10 | 0.56 | |
WP-SSBF207 | 35 | 120 | 92 | 19.5 | 26 | 11 | 32 | 45 | 59 | M10 | 0.77 | |
WP-SSBF207-20 | 1-1/4 | 120 | 92 | 19.5 | 26 | 11 | 32 | 45 | 59 | M10 | 0.77 | |
WP-SSBF207-21 | 1-15/16 | 120 | 92 | 19.5 | 26 | 11 | 32 | 45 | 59 | M10 | 0.77 | |
WP-SSBF207-22 | 1-5/8 | 120 | 92 | 19.5 | 26 | 11 | 32 | 45 | 59 | M10 | 0.77 | |
WP-SSBF207-23 | 1-7/16 | 120 | 92 | 19.5 | 26 | 11 | 32 | 45 | 59 | M10 | 0.77 | |
WP-SSBF208 | 40 | 131 | 102 | 22 | 30 | 11 | 34 | 47.5 | 65.5 | M10 | 0.99 | |
WP-SSBF208-24 | 1-1/2 | 131 | 102 | 22 | 30 | 11 | 34 | 47.5 | 65.5 | M10 | 0.99 | |
WP-SSBF208-25 | 1-9/16 | 131 | 102 | 22 | 30 | 11 | 34 | 47.5 | 65.5 | M10 | 0.99 |
Pillow block bearings,Cast iron bearing housing(grey iron, ductile iron), Thermoplastic bearing housing,Waterproof plastic bearing housing,Stainless steel ball bearing units,Rod end bearings,Heim joints, Chromoly rod ends, Ball Joints, Spherical plain bearings,Rod end linkage, Rod end assembly