- CSC Bearing Co., Ltd. >
- Angular Contact Ball Bearing >
- Ultra-high-speed precision angular contact bearings-HS7000/HS71900 Series
Ultra-high-speed precision angular contact bearings-HS7000/HS71900 Series
d:
17-130
Contact angle:
15°(C),18°(D),25°(AC)
Product Detail
High-speed precision angular contact ball bearings (H series)
719 series, 70 series
The contact angle is divided into 15°(C), 18°(D), 25°(AC)
The retainer is divided into phenolic laminated cloth tube (TA), engineering plastics (TN) can be selected according to different purposes
Steel ball design and ceramic ball design can be configured according to customer needs
Two types of open and sealed, selected according to the lubrication method of the main engine
The inside of the seal has been filled with suitable grease and grease amount, which is more convenient to use, and is most suitable for maintenance-free machine tool spindles.
HS7000系列
d | D | B | rsmin | basic load rating | speed limit | weight | code | Tolerance | ||
Cr | Cor | oil | grease | |||||||
mm | mm | KN | KN | r/min | r/min | Kg | —— | |||
17 | 35 | 10 | 0.3 | 3.80 | 2.65 | 80000 | 53000 | 0.04 | HS 7003CTA | P4 |
17 | 35 | 10 | 0.3 | 3.65 | 2.50 | 67000 | 45000 | 0.04 | HS 7003ACTA | P4 |
20 | 42 | 12 | 0.6 | 6.20 | 4.55 | 67000 | 45000 | 0.08 | HS 7004CTA | P4 |
20 | 42 | 12 | 0.6 | 5.85 | 4.30 | 56000 | 38000 | 0.08 | HS 7004ACTA | P4 |
25 | 47 | 12 | 0.6 | 6.30 | 4.90 | 56000 | 38000 | 0.09 | HS 7005CTA | P4 |
25 | 47 | 12 | 0.6 | 6.00 | 4.65 | 50000 | 34000 | 0.09 | HS 7005ACTA | P4 |
30 | 55 | 13 | 1 | 8.80 | 7.10 | 48000 | 32000 | 0.13 | HS 7006CTA | P4 |
30 | 55 | 13 | 1 | 8.30 | 6.70 | 43000 | 28000 | 0.13 | HS 7006ACTA | P4 |
35 | 62 | 14 | 1 | 9.30 | 8.30 | 43000 | 28000 | 0.17 | HS 7007CTA | P4 |
35 | 62 | 14 | 1 | 8.80 | 7.80 | 38000 | 24000 | 0.17 | HS 7007ACTA | P4 |
40 | 68 | 15 | 1 | 10.00 | 9.30 | 40000 | 26000 | 0.22 | HS 7008CTA | P4 |
40 | 68 | 15 | 1 | 9.30 | 8.65 | 36000 | 22000 | 0.22 | HS 7008ACTA | P4 |
45 | 75 | 16 | 1 | 12.90 | 12.20 | 38000 | 26000 | 0.27 | HS 7009CTA | P4 |
45 | 75 | 16 | 1 | 12.20 | 11.40 | 34000 | 20000 | 0.27 | HS 7009ACTA | P4 |
50 | 80 | 16 | 1 | 13.40 | 13.20 | 36000 | 22000 | 0.29 | HS 7010CTA | P4 |
50 | 80 | 16 | 1 | 12.50 | 12.20 | 30000 | 18000 | 0.29 | HS 7010ACTA | P4 |
55 | 90 | 18 | 1.1 | 18.60 | 19.00 | 32000 | 20000 | 0.43 | HS 7011CTA | P4 |
55 | 90 | 18 | 1.1 | 17.60 | 17.60 | 28000 | 17000 | 0.43 | HS 7011ACTA | P4 |
60 | 95 | 18 | 1.1 | 19.30 | 20.00 | 30000 | 19000 | 0.46 | HS 7012CTA | P4 |
60 | 95 | 18 | 1.1 | 18.30 | 19.00 | 24000 | 15000 | 0.46 | HS 7012ACTA | P4 |
65 | 100 | 18 | 1.1 | 20.00 | 21.60 | 28000 | 17000 | 0.48 | HS 7013CTA | P4 |
65 | 100 | 18 | 1.1 | 19.00 | 20.00 | 24000 | 15000 | 0.48 | HS 7013ACTA | P4 |
70 | 110 | 20 | 1.1 | 26.00 | 28.00 | 26000 | 16000 | 0.67 | HS 7014CTA | P4 |
70 | 110 | 20 | 1.1 | 24.50 | 26.00 | 20000 | 13000 | 0.67 | HS 7014ACTA | P4 |
75 | 115 | 20 | 1.1 | 26.50 | 29.00 | 24000 | 15000 | 0.71 | HS 7015CTA | P4 |
75 | 115 | 20 | 1.1 | 25.00 | 27.00 | 20000 | 13000 | 0.71 | HS 7015ACTA | P4 |
80 | 125 | 22 | 1.1 | 31.50 | 34.50 | 22000 | 14000 | 0.96 | HS 7016CTA | P4 |
80 | 125 | 22 | 1.1 | 30.00 | 32.50 | 19000 | 12000 | 0.96 | HS 7016ACTA | P4 |
85 | 130 | 22 | 1.1 | 32.00 | 36.00 | 20000 | 13000 | 0.99 | HS 7017CTA | P4 |
85 | 130 | 22 | 1.1 | 30.00 | 33.50 | 18000 | 11000 | 0.99 | HS 7017ACTA | P4 |
90 | 140 | 24 | 1.5 | 37.50 | 43.00 | 19000 | 12000 | 1.31 | HS 7018CTA | P4 |
90 | 140 | 24 | 1.5 | 35.50 | 40.00 | 17000 | 10000 | 1.31 | HS 7018ACTA | P4 |
95 | 145 | 24 | 1.5 | 38.00 | 44.00 | 18000 | 12000 | 1.34 | HS 7019CTA | P4 |
95 | 145 | 24 | 1.5 | 35.50 | 41.50 | 16000 | 9500 | 1.34 | HS 7019ACTA | P4 |
100 | 150 | 24 | 1.5 | 38.00 | 45.50 | 18000 | 12000 | 1.4 | HS 7020CTA | P4 |
100 | 150 | 24 | 1.5 | 36.00 | 42.50 | 15000 | 9000 | 1.4 | HS 7020ACTA | P4 |
105 | 160 | 26 | 2 | 49.00 | 58.50 | 17000 | 10000 | 1.8 | HS 7021CTA | P4 |
105 | 160 | 26 | 2 | 46.50 | 54.00 | 14000 | 8500 | 1.8 | HS 7021ACTA | P4 |
110 | 170 | 28 | 2 | 50.00 | 60.00 | 16000 | 9500 | 2.2 | HS 7022CTA | P4 |
110 | 170 | 28 | 2 | 46.50 | 56.00 | 13000 | 8000 | 2.2 | HS 7022ACTA | P4 |
120 | 180 | 28 | 2 | 51.00 | 63.00 | 14000 | 8500 | 2.3 | HS 7024CTA | P4 |
120 | 180 | 28 | 2 | 48.00 | 58.50 | 12000 | 7500 | 2.3 | HS 7024ACTA | P4 |
130 | 200 | 33 | 2 | 65.50 | 83.00 | 12000 | 7500 | 3.7 | HS 7026CTA | P4 |
130 | 200 | 33 | 2 | 62.00 | 78.00 | 10000 | 6700 | 3.7 | HS 7026ACTA | P4 |
HS71900系列
d | D | B | rsmin | basic load rating | speed limit | weight | code | Tolerance | ||
Cr | Cor | oil | grease | |||||||
mm | mm | KN | KN | r/min | r/min | Kg | —— | |||
17 | 30 | 7 | 0.3 | 2.90 | 1.90 | 90000 | 60000 | 0.02 | HS 71903CTA | P4 |
17 | 30 | 7 | 0.3 | 2.70 | 1.80 | 75000 | 50000 | 0.02 | HS 71903ACTA | P4 |
20 | 37 | 9 | 0.3 | 3.90 | 2.85 | 75000 | 50000 | 0.04 | HS 71904CTA | P4 |
20 | 37 | 9 | 0.3 | 3.75 | 2.70 | 63000 | 43000 | 0.04 | HS 71904ACTA | P4 |
25 | 42 | 9 | 0.3 | 4.25 | 3.35 | 63000 | 43000 | 0.05 | HS 71905CTA | P4 |
25 | 42 | 9 | 0.3 | 4.00 | 3.15 | 53000 | 36000 | 0.05 | HS 71905ACTA | P4 |
30 | 47 | 9 | 0.3 | 6.40 | 5.20 | 53000 | 36000 | 0.05 | HS 71906CTA | P4 |
30 | 47 | 9 | 0.3 | 6.00 | 4.90 | 48000 | 32000 | 0.05 | HS 71906ACTA | P4 |
35 | 55 | 10 | 0.6 | 6.95 | 6.20 | 48000 | 32000 | 0.08 | HS 71907CTA | P4 |
35 | 55 | 10 | 0.6 | 6.55 | 5.85 | 40000 | 26000 | 0.08 | HS 71907ACTA | P4 |
40 | 62 | 12 | 0.6 | 7.20 | 6.95 | 43000 | 28000 | 0.13 | HS 71908CTA | P4 |
40 | 62 | 12 | 0.6 | 6.80 | 6.40 | 38000 | 24000 | 0.13 | HS 71908ACTA | P4 |
45 | 68 | 12 | 0.6 | 10.00 | 9.65 | 38000 | 26000 | 0.14 | HS 71909CTA | P4 |
45 | 68 | 12 | 0.6 | 9.50 | 9.00 | 36000 | 22000 | 0.14 | HS 71909ACTA | P4 |
50 | 72 | 12 | 0.6 | 10.40 | 10.20 | 36000 | 24000 | 0.15 | HS 71910CTA | P4 |
50 | 72 | 12 | 0.6 | 9.80 | 9.65 | 34000 | 20000 | 0.15 | HS 71910ACTA | P4 |
55 | 80 | 13 | 1 | 13.40 | 13.70 | 34000 | 22000 | 0.2 | HS 71911CTA | P4 |
55 | 80 | 13 | 1 | 12.70 | 12.70 | 30000 | 18000 | 0.2 | HS 71911ACTA | P4 |
60 | 85 | 13 | 1 | 14.00 | 14.60 | 32000 | 20000 | 0.21 | HS 71912CTA | P4 |
60 | 85 | 13 | 1 | 13.20 | 13.40 | 28000 | 17000 | 0.21 | HS 71912ACTA | P4 |
65 | 90 | 13 | 1 | 14.30 | 15.30 | 30000 | 19000 | 0.23 | HS 71913CTA | P4 |
65 | 90 | 13 | 1 | 13.40 | 14.30 | 24000 | 15000 | 0.23 | HS 71913ACTA | P4 |
70 | 100 | 16 | 1 | 18.30 | 20.00 | 26000 | 16000 | 0.37 | HS 71914CTA | P4 |
70 | 100 | 16 | 1 | 17.30 | 18.60 | 22000 | 14000 | 0.37 | HS 71914ACTA | P4 |
75 | 105 | 16 | 1 | 19.00 | 21.20 | 26000 | 16000 | 0.4 | HS 71915CTA | P4 |
75 | 105 | 16 | 1 | 17.60 | 20.00 | 20000 | 13000 | 0.4 | HS 71915ACTA | P4 |
80 | 110 | 16 | 1 | 21.20 | 24.00 | 24000 | 15000 | 0.41 | HS 71916CTA | P4 |
80 | 110 | 16 | 1 | 19.60 | 22.40 | 20000 | 13000 | 0.41 | HS 71916ACTA | P4 |
85 | 120 | 18 | 1.1 | 22.00 | 26.00 | 22000 | 14000 | 0.61 | HS 71917CTA | P4 |
85 | 120 | 18 | 1.1 | 20.40 | 24.50 | 19000 | 12000 | 0.61 | HS 71917ACTA | P4 |
90 | 125 | 18 | 1.1 | 23.60 | 28.50 | 20000 | 13000 | 0.63 | HS 71918CTA | P4 |
90 | 125 | 18 | 1.1 | 22.40 | 26.50 | 18000 | 11000 | 0.63 | HS 71918ACTA | P4 |
95 | 130 | 18 | 1.1 | 24.50 | 30.00 | 19000 | 13000 | 0.66 | HS 71919CTA | P4 |
95 | 130 | 18 | 1.1 | 22.80 | 28.00 | 17000 | 10000 | 0.66 | HS 71919ACTA | P4 |
100 | 140 | 20 | 1.1 | 29.00 | 36.00 | 18000 | 11000 | 0.9 | HS 71920CTA | P4 |
100 | 140 | 20 | 1.1 | 27.50 | 33.50 | 16000 | 9500 | 0.9 | HS 71920ACTA | P4 |
105 | 145 | 20 | 1.1 | 30.00 | 38.00 | 18000 | 12000 | 0.9 | HS 71921CTA | P4 |
105 | 145 | 20 | 1.1 | 28.00 | 35.50 | 15000 | 9000 | 0.9 | HS 71921ACTA | P4 |
110 | 150 | 20 | 1.1 | 34.50 | 44.00 | 17000 | 10000 | 1 | HS 71922CTA | P4 |
110 | 150 | 20 | 1.1 | 32.50 | 40.50 | 14000 | 8500 | 1 | HS 71922ACTA | P4 |
120 | 165 | 22 | 1.1 | 36.50 | 48.00 | 15000 | 9000 | 1.3 | HS 71924CTA | P4 |
120 | 165 | 22 | 1.1 | 34.00 | 45.00 | 13000 | 8000 | 1.3 | HS 71924ACTA | P4 |
130 | 180 | 24 | 1.5 | 41.50 | 56.00 | 14000 | 8500 | 1.8 | HS 71926CTA | P4 |
130 | 180 | 24 | 1.5 | 39.00 | 52.00 | 11000 | 7000 | 1.8 | HS 71926ACTA | P4 |
Four point contact ball bearing,Precision bearings,Self-aligning ball bearing,Thrust ball bearing,Spherical Bearings,Double row angular contact ball bearings,Tapered bearing,Needle bearing,Slewing Bearing,Cross roller bearing,Constant section thin-walled bearings,Cylindrical Roller Bearings,Stainless steel deep groove ball bearings,Stainless steel angular contact ball bearings.