- Shandong Meibeiya Bearing Co., Ltd >
- Thrust Ball Bearing >
- THRUST BALL BEARINGS 51118
THRUST BALL BEARINGS 51118
Type:
P5、P6
Product Detail
Thrust Ball Bearings | |||||||
Bearing NO. | Boundary dimensions(mm) | Basicload ratings(KN) | Mass | ||||
d | D | T | rsmin | Cr | Cor | kg | |
51112 | 60 | 85 | 17 | 1 | 41.5 | 113 | 2.296 |
51212 | 60 | 95 | 26 | 1 | 73.5 | 179 | 0.676 |
51312 | 60 | 110 | 35 | 1.1 | 123 | 267 | 1.37 |
51113 | 65 | 90 | 18 | 1 | 41.5 | 117 | 0.338 |
51213 | 65 | 100 | 27 | 1 | 75 | 189 | 0.767 |
51313 | 65 | 115 | 36 | 1.1 | 128 | 287 | 1.51 |
51114 | 70 | 95 | 18 | 1 | 43 | 127 | 0.356 |
51214 | 70 | 105 | 27 | 1 | 76 | 199 | 0.793 |
51314 | 70 | 125 | 40 | 1.1 | 148 | 340 | 2.01 |
51115 | 75 | 100 | 19 | 1 | 44.5 | 136 | 0.399 |
51215 | 75 | 110 | 27 | 1 | 77.5 | 209 | 0.874 |
51315 | 75 | 135 | 44 | 1.5 | 171 | 395 | 2.61 |
51116 | 80 | 105 | 19 | 1 | 44.5 | 141 | 0.422 |
51216 | 80 | 115 | 28 | 1 | 78.5 | 218 | 0.916 |
51316 | 80 | 140 | 44 | 1.5 | 176 | 425 | 2.72 |
51117 | 85 | 110 | 19 | 1 | 46 | 150 | 0.444 |
51217 | 85 | 125 | 31 | 1 | 95.5 | 264 | 1.25 |
51317 | 85 | 150 | 49 | 1.5 | 201 | 490 | 3.52 |
51118 | 90 | 120 | 22 | 1 | 29.5 | 190 | 0.687 |
51218 | 90 | 135 | 35 | 1 | 117 | 325 | 1.7 |
51318 | 90 | 155 | 50 | 1.5 | 198 | 490 | 3.74 |
51120 | 100 | 135 | 25 | 1 | 85 | 268 | 0.987 |
51220 | 100 | 150 | 38 | 1.1 | 147 | 410 | 2.29 |
51320 | 100 | 170 | 55 | 1.5 | 237 | 595 | 4.88 |
51122 | 110 | 145 | 25 | 1 | 87 | 288 | 1.07 |
51222 | 110 | 160 | 38 | 1.1 | 153 | 450 | 2.46 |
51322 | 110 | 190 | 63 | 2 | 267 | 705 | 7.67 |
51124 | 120 | 155 | 25 | 1 | 89 | 310 | 1.11 |
51224 | 120 | 170 | 39 | 1.1 | 154 | 470 | 2.71 |
51324 | 120 | 210 | 70 | 2.1 | 296 | 805 | 10.8 |
51126 | 130 | 170 | 30 | 1 | 104 | 350 | 1.73 |
51226 | 130 | 190 | 45 | 1.5 | 191 | 565 | 4.22 |
51326 | 130 | 225 | 75 | 2.1 | 330 | 960 | 12.7 |
51128 | 140 | 180 | 31 | 1 | 107 | 375 | 1.9 |
51228 | 140 | 200 | 46 | 1.5 | 193 | 595 | 4.77 |
51328 | 140 | 240 | 80 | 2.1 | 350 | 1050 | 15.3 |
51130 | 150 | 190 | 31 | 1 | 109 | 400 | 2 |
51230 | 150 | 215 | 50 | 1.5 | 220 | 685 | 5.87 |
51430 | 150 | 300 | 120 | 4 | 670 | 2240 | 38.2 |
Deep groove Ball Bearing Spherical Roller Bearings Thrust Roller Bearing Needle bearing Thrust ball bearing Tapered roller bearing Cylindrical roller bearing Angular contact ball bearing