- CSC Bearing Co., Ltd. >
- Stainless Steel Bearing >
- Stainless steel deep groove ball bearings-6000,6200 ZZ/6000,6200 2RS
Stainless steel deep groove ball bearings-6000,6200 ZZ/6000,6200 2RS
d:
10-50
Material:
440C,440
Ball:
Steel Ball,Ceramic Ball
Grease:
Industry Grease,Food Grease
Seal:
NBR,FKM
Product Detail
Deep groove ball size
Part No. | BORE 内径 | OD 外径 | WIDTH 宽度 | CHAMFER DIMENSIONS 倒角 | LOAD RATINGS 额定载荷 | WEIGHT 重量 | |
I.D | O.D | B | Rmin | DYNAMIC CISO | STATIC C0ISO | ||
(mm) | (mm) | (mm) | (mm) | (kg) | |||
6000-2RS | 10 | 26 | 8 | 0.3 | 4.58 | 1.97 | 0.02 |
6000-ZZ | 10 | 26 | 8 | 0.3 | 4.58 | 1.97 | 0.02 |
6001-2RS | 12 | 28 | 8 | 0.3 | 5.1 | 2.37 | 0.022 |
6001-ZZ | 12 | 28 | 8 | 0.3 | 5.1 | 2.37 | 0.022 |
6002-2RS | 15 | 32 | 9 | 0.3 | 5.59 | 2.84 | 0.03 |
6002-ZZ | 15 | 32 | 9 | 0.3 | 5.59 | 2.84 | 0.03 |
6003-2RS | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 0.04 |
6003-ZZ | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 0.04 |
6004-2RS | 20 | 42 | 12 | 0.6 | 9.38 | 5.03 | 0.07 |
6004-ZZ | 20 | 42 | 12 | 0.6 | 9.38 | 5.03 | 0.07 |
6005-2RS | 25 | 47 | 12 | 0.6 | 10.06 | 5.85 | 0.08 |
6005-ZZ | 25 | 47 | 12 | 0.6 | 10.06 | 5.85 | 0.08 |
6006-2RS | 30 | 55 | 13 | 1 | 11.9 | 7.48 | 0.12 |
6006-ZZ | 30 | 55 | 13 | 1 | 11.9 | 7.48 | 0.12 |
6007-2RS | 35 | 62 | 14 | 1 | 15.98 | 10.28 | 0.16 |
6007-ZZ | 35 | 62 | 14 | 1 | 15.98 | 10.28 | 0.16 |
6008-2RS | 40 | 68 | 15 | 1 | 16.78 | 11.54 | 0.19 |
6008-ZZ | 40 | 68 | 15 | 1 | 16.78 | 11.54 | 0.19 |
6009-2RS | 45 | 75 | 16 | 1 | 19.89 | 13.99 | 0.23 |
6009-ZZ | 45 | 75 | 16 | 1 | 19.89 | 13.99 | 0.23 |
6010-2RS | 50 | 80 | 16 | 1 | 20.77 | 15.37 | 0.28 |
6010-ZZ | 50 | 80 | 16 | 1 | 20.77 | 15.37 | 0.28 |
6200-2RS | 10 | 30 | 9 | 0.6 | 5.1 | 2.37 | 0.03 |
6200-ZZ | 10 | 30 | 9 | 0.6 | 5.1 | 2.37 | 0.03 |
6201-2RS | 12 | 32 | 10 | 0.6 | 6.8 | 3.05 | 0.04 |
6201-ZZ | 12 | 32 | 10 | 0.6 | 6.8 | 3.05 | 0.04 |
6202-2RS | 15 | 35 | 11 | 0.6 | 7.62 | 3.7 | 0.045 |
6202-ZZ | 15 | 35 | 11 | 0.6 | 7.62 | 3.7 | 0.045 |
6203-2RS | 17 | 40 | 12 | 0.6 | 9.55 | 4.76 | 0.06 |
6203-ZZ | 17 | 40 | 12 | 0.6 | 9.55 | 4.76 | 0.06 |
6204-2RS | 20 | 47 | 14 | 1 | 12.79 | 6.58 | 0.1 |
6204-ZZ | 20 | 47 | 14 | 1 | 12.79 | 6.58 | 0.1 |
6205-2RS | 25 | 52 | 15 | 1 | 14.01 | 7.83 | 0.12 |
6205-ZZ | 25 | 52 | 15 | 1 | 14.01 | 7.83 | 0.12 |
6206-2RS | 30 | 62 | 16 | 1 | 19.45 | 11.26 | 0.19 |
6206-ZZ | 30 | 62 | 16 | 1 | 19.45 | 11.26 | 0.19 |
6207-2RS | 35 | 72 | 17 | 1 | 23.73 | 13.6 | 0.27 |
6207-ZZ | 35 | 72 | 17 | 1 | 23.73 | 13.6 | 0.27 |
6208-2RS | 40 | 80 | 18 | 1 | 29.52 | 18.14 | 0.37 |
6208-ZZ | 40 | 80 | 18 | 1 | 29.52 | 18.14 | 0.37 |
6209-2RS | 45 | 85 | 19 | 1 | 31.69 | 20.6 | 0.42 |
6209-ZZ | 45 | 85 | 19 | 1 | 31.69 | 20.6 | 0.42 |
6210-2RS | 50 | 90 | 20 | 1 | 35.07 | 23.18 | 0.47 |
6210-ZZ | 50 | 90 | 20 | 1 | 35.07 | 23.18 | 0.47 |
6300-2RS | 10 | 35 | 11 | 0.6 | 7.55 | 3.4 | 0.05 |
6300-ZZ | 10 | 35 | 11 | 0.6 | 7.55 | 3.4 | 0.05 |
6301-2RS | 12 | 37 | 12 | 1 | 9.71 | 4.19 | 0.06 |
6301-ZZ | 12 | 37 | 12 | 1 | 9.71 | 4.19 | 0.06 |
6302-2RS | 15 | 42 | 13 | 1 | 11.33 | 5.35 | 0.08 |
6302-ZZ | 15 | 42 | 13 | 1 | 11.33 | 5.35 | 0.08 |
6303-2RS | 17 | 47 | 14 | 1 | 13.53 | 6.53 | 0.11 |
6303-ZZ | 17 | 47 | 14 | 1 | 13.53 | 6.53 | 0.11 |
6304-2RS | 20 | 52 | 15 | 1 | 15.94 | 7.88 | 0.14 |
6304-ZZ | 20 | 52 | 15 | 1 | 15.94 | 7.88 | 0.14 |
6305-2RS | 25 | 62 | 17 | 1 | 22.38 | 11.49 | 0.22 |
6305-ZZ | 25 | 62 | 17 | 1 | 22.38 | 11.49 | 0.22 |
6306-2RS | 30 | 72 | 19 | 1 | 26.94 | 15.08 | 0.35 |
6306-ZZ | 30 | 72 | 19 | 1 | 26.94 | 15.08 | 0.35 |
6307-2RS | 35 | 80 | 21 | 1.5 | 33.31 | 19.11 | 0.42 |
6307-ZZ | 35 | 80 | 21 | 1.5 | 33.31 | 19.11 | 0.42 |
61900-2RS | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 0.008 |
61900-ZZ | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 0.008 |
61901-2RS | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 0.009 |
61901-ZZ | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 0.009 |
61902-2RS | 15 | 28 | 7 | 0.3 | 4.03 | 2.03 | 0.012 |
61902-ZZ | 15 | 28 | 7 | 0.3 | 4.03 | 2.03 | 0.012 |
61903-2RS | 17 | 30 | 7 | 0.3 | 4.31 | 2.32 | 0.014 |
61903-ZZ | 17 | 30 | 7 | 0.3 | 4.31 | 2.32 | 0.014 |
61904-2RS | 20 | 37 | 9 | 0.3 | 6.38 | 3.68 | 0.031 |
61904-ZZ | 20 | 37 | 9 | 0.3 | 6.38 | 3.68 | 0.031 |
R8-2RS | 12.7 | 28.575 | 7.938 | 0.3 | 5.1 | 2.37 | 0.015 |
R8-ZZ | 12.7 | 28.575 | 7.938 | 0.3 | 5.1 | 2.37 | 0.015 |
R10-2RS | 15.875 | 34.925 | 8.733 | 0.6 | 6 | 3.25 | 0.028 |
R10-ZZ | 15.875 | 34.925 | 8.733 | 0.6 | 6 | 3.25 | 0.028 |
R12-2RS | 19.05 | 41.275 | 11.113 | 0.6 | 9.38 | 5.03 | 0.043 |
R12-ZZ | 19.05 | 41.275 | 11.113 | 0.6 | 9.38 | 5.03 | 0.043 |
R16-2RS | 25.4 | 50.8 | 12.7 | 0.6 | 10.06 | 5.85 | 0.085 |
R16-ZZ | 25.4 | 50.8 | 12.7 | 0.6 | 10.06 | 5.85 | 0.085 |
R20-2RS | 31.75 | 57.15 | 12.7 | 1 | 11.9 | 7.48 | 0.094 |
R20-ZZ | 31.75 | 57.15 | 12.7 | 1 | 11.9 | 7.48 | 0.094 |
R22-2RS | 34.925 | 63.5 | 14.275 | 1 | 15.98 | 10.28 | 0.129 |
R22-ZZ | 34.925 | 63.5 | 14.275 | 1 | 15.98 | 10.28 | 0.129 |
R24-2RS | 38.1 | 66.675 | 14.275 | 1 | 16.78 | 11.54 | 0.137 |
R24-ZZ | 38.1 | 66.675 | 14.275 | 1 | 16.78 | 11.54 | 0.137 |
1607-2RS | 11.113 | 23.017 | 7.925 | 0.3 | 2.7 | 1.27 | 0.0222 |
1607-ZZ | 11.113 | 23.017 | 7.925 | 0.3 | 2.7 | 1.27 | 0.0222 |
1614-2RS | 9.525 | 28.575 | 9.525 | 0.3 | 5.1 | 2.37 | 0.0349 |
1614-ZZ | 9.525 | 28.575 | 9.525 | 0.3 | 5.1 | 2.37 | 0.0349 |
1616-2RS | 12.7 | 28.575 | 9.525 | 0.3 | 5.1 | 2.37 | 0.0299 |
1616-ZZ | 12.7 | 28.575 | 9.525 | 0.3 | 5.1 | 2.37 | 0.0299 |
1620-2RS | 11.113 | 34.925 | 11.1 | 0.6 | 6 | 3.25 | 0.0454 |
1620-ZZ | 11.113 | 34.925 | 11.1 | 0.6 | 6 | 3.25 | 0.0454 |
1621-2RS | 12.7 | 34.925 | 11.1 | 0.6 | 6 | 3.25 | 0.0481 |
1621-ZZ | 12.7 | 34.925 | 11.1 | 0.6 | 6 | 3.25 | 0.0481 |
1623-2RS | 15.875 | 34.925 | 11.1 | 0.6 | 6 | 3.25 | 0.0399 |
1623-ZZ | 15.875 | 34.925 | 11.1 | 0.6 | 6 | 3.25 | 0.0399 |
1628-2RS | 15.875 | 41.275 | 12.7 | 0.6 | 9.38 | 5.03 | 0.0721 |
1628-ZZ | 15.875 | 41.275 | 12.7 | 0.6 | 9.38 | 5.03 | 0.0721 |
1630-2RS | 19.05 | 41.275 | 12.7 | 0.6 | 9.38 | 5.03 | 0.0649 |
1630-ZZ | 19.05 | 41.275 | 12.7 | 0.6 | 9.38 | 5.03 | 0.0649 |
1635-2RS | 19.05 | 44.45 | 12.7 | 0.9 | 9.38 | 5.03 | 0.0848 |
1635-ZZ | 19.05 | 44.45 | 12.7 | 0.9 | 9.38 | 5.03 | 0.0848 |
1640-2RS | 22.225 | 50.8 | 14.275 | 0.9 | 10.06 | 5.85 | 0.112 |
1640-ZZ | 22.225 | 50.8 | 14.275 | 0.9 | 10.06 | 5.85 | 0.112 |
1641-2RS | 25.4 | 50.8 | 14.275 | 0.9 | 10.06 | 5.85 | 0.1002 |
1641-ZZ | 25.4 | 50.8 | 14.275 | 0.9 | 10.06 | 5.85 | 0.1002 |
1654-2RS | 31.75 | 63.5 | 15.875 | 1 | 15.98 | 10.28 | 0.1901 |
1654-ZZ | 31.75 | 63.5 | 15.875 | 1 | 15.98 | 10.28 | 0.1901 |
*Material: 440C,440
*Ball: Steel Ball,Ceramic Ball
*Grease: Industry Grease, Food Grease
*Seal:NBR,FKM
Four point contact ball bearing,Precision bearings,Self-aligning ball bearing,Thrust ball bearing,Spherical Bearings,Double row angular contact ball bearings,Tapered bearing,Needle bearing,Slewing Bearing,Cross roller bearing,Constant section thin-walled bearings,Cylindrical Roller Bearings,Stainless steel deep groove ball bearings,Stainless steel angular contact ball bearings.