- Wafangdian Jinrui Bearing Co., Ltd. >
- Spherical Roller Bearing >
- Spherical Roller Bearing Single Row p0 p6 p5
Spherical Roller Bearing Single Row p0 p6 p5
Raw material suppliers:
Benxi Steel, Shijiazhuang Steel,Gcre15
Package instruction:
carton/wooden-case
Precision:
P0, P6, P5
Production scope:
ID 30mm-400mm
Product Detail
About Spherical Roller Bearing
1): Able to accommodate misalignment
2): Suitable for high axial and some radial loads
3): Relatively high speed ratings
4): type : YM (CA,CAM,EAS ) ,YMB ,MB,CJ(CC CD RH) ,E (E1)
5): Application examples: Heavy vertical shafts, injection moulding machines, etc.
New Item | Old Item | Structure | Specifications(dxDxT)mm | Weight/kg |
22207 | 3507 | MB/CA/CC/EK/CK/CMW33 | 35x72x23 | 0.43 |
22208 | 3508 | MB/CA/CC/E/K/CK/CMW33 | 40X80X23 | 0.55 |
22209 | 3509 | MB/CA/CC/E/K/CK/CMW33 | 45X85X23 | 0.59 |
22210 | 3510 | MB/CA/CC/E/K/CK/CMW33 | 50X90X23 | 0.64 |
22211 | 3511 | MB/CA/CC/E/K/CK/CMW33 | 55X100X25 | 0.88 |
22212 | 3512 | MB/CA/CC/E/K/CK/CMW33 | 60X110X28 | 1.19 |
22213 | 3513 | MB/CA/CC/E/K/CK/CMW33 | 65X120X31 | 1.6 |
22214 | 3514 | MB/CA/CC/E/K/CK/CMW33 | 70X125X31 | 1.68 |
22215 | 3515 | MB/CA/CC/E/K/CK/CMW33 | 75X130X31 | 1.75 |
22216 | 3516 | MB/CA/CC/E/K/CK/CMW33 | 80X140X33 | 2.12 |
22217 | 3517 | MB/CA/CC/E/K/CK/CMW33 | 85X150X36 | 2.79 |
22218 | 3518 | MB/CA/CC/E/K/CK/CMW33 | 90X160X40 | 3.78 |
22219 | 3519 | MB/CA/CC/E/K/CK/CMW33 | 95X170X43 | 4.31 |
22220 | 3520 | MB/CA/CC/E/K/CK/CMW33 | 100X180X46 | 5.06 |
22222 | 3522 | MB/CA/CC/E/K/CK/CMW33 | 110X200X53 | 7.4 |
22224 | 3524 | MB/CA/CC/E/K/CK/CMW33 | 120X215X58 | 9.267 |
22226 | 3526 | MB/CA/CC/E/K/CK/CMW33 | 130X230X64 | 11.5 |
22228 | 3528 | MB/CA/CC/E/K/CK/CMW33 | 140X250X68 | 14.5 |
22230 | 3530 | MB/CA/CC/E/K/CK/CMW33 | 150X270X73 | 18.4 |
22232 | 3532 | MB/CA/CC/E/K/CK/CMW33 | 160X260X80 | 22.3 |
22234 | 3534 | MB/CA/CC/E/K/CK/CMW33 | 170X310X86 | 28.7 |
22236 | 3536 | MB/CA/CC/E/K/CK/CMW33 | 180X320X86 | 30.5 |
22238 | 3538 | MB/CA/CC/E/K/CK/CMW33 | 190X320X92 | 35.55 |
22240 | 3540 | MB/CA/CC/E/K/CK/CMW33 | 200X360X98 | 44.7 |
22244 | 3544 | MB/CA/CC/E/K/CK/CMW33 | 220X400X108 | 63 |
22248 | 3548 | MB/CA/CC/E/K/CK/CMW33 | 240X440X120 | 83.2 |
22252 | 3552 | MB/CA/CC/E/K/CK/CMW33 | 260X480X130 | 105 |
22256 | 3556 | MB/CA/CC/E/K/CK/CMW33 | 280X500X130 | 126 |
22260 | 3560 | MB/CA/CC/E/K/CK/CMW33 | 300X540X140 | 143 |
22306 | 3606 | MB/CA/CC/E/K/CK/CMW33 | 30x70x22 | 0.37 |
22307 | 3607 | MB/CA/CC/E/K/CK/CMW33 | 35x80x31 | 0.75 |
22308 | 3608 | MB/CA/CC/E/K/CK/CMW33 | 40x90x33 | 1.07 |
22309 | 3609 | MB/CA/CC/E/K/CK/CMW33 | 45x90x33 | 1.4 |
22310 | 3610 | MB/CA/CC/E/K/CK/CMW33 | 50x110x40 | 1.83 |
22311 | 3611 | MB/CA/CC/E/K/CK/CMW33 | 55x120x43 | 2.4 |
22312 | 3612 | MB/CA/CC/E/K/CK/CMW33 | 60x130x46 | 2.88 |
22313 | 3613 | MB/CA/CC/E/K/CK/CMW33 | 65x140x48 | 3.52 |
22314 | 3614 | MB/CA/CC/E/K/CK/CMW33 | 70x150x51 | 4.21 |
22315 | 3615 | MB/CA/CC/E/K/CK/CMW33 | 75x160x55 | 5.47 |
22316 | 3616 | MB/CA/CC/E/K/CK/CMW33 | 80x170x58 | 6.19 |
22317 | 3617 | MB/CA/CC/E/K/CK/CMW33 | 85x180x60 | 7.5 |
22318 | 3618 | MB/CA/CC/E/K/CK/CMW33 | 90x190x64 | 8.96 |
22319 | 3619 | MB/CA/CC/E/K/CK/CMW33 | 95x200x67 | 9.93 |
22320 | 3620 | MB/CA/CC/E/K/CK/CMW33 | 100x215x73 | 13 |
22322 | 3622 | MB/CA/CC/E/K/CK/CMW33 | 110x240x80 | 17.95 |
22324 | 3624 | MB/CA/CC/E/K/CK/CMW33 | 120x246x80 | 22.4 |
22326 | 3626 | MB/CA/CC/E/K/CK/CMW33 | 130x280x93 | 28.2 |
22328 | 3628 | MB/CA/CC/E/K/CK/CMW33 | 140x300x102 | 35.12 |
22330 | 3630 | MB/CA/CC/E/K/CK/CMW33 | 150x320x108 | 43.7 |
22332 | 3632 | MB/CA/CC/E/K/CK/CMW33 | 160x340x114 | 52.2 |
22334 | 3634 | MB/CA/CC/E/K/CK/CMW33 | 170x360x120 | 60.7 |
Spherical roller bearing/insert ball bearing deep groove ball bearing/cylindrical roller bearing