- Dalian Metallurgical Bearing Co.,Ltd. >
- BEARING FOR MINING PARTS >
- Single row taper roller bearing inch series
Single row taper roller bearing inch series
Advantage:
large radial and axial loads
Product Detail
The modified contact line between roller and raceway can reduce the stress concentration, and the tapered roller bearing can bear large radial and axial loads. Since the tapered roller bearing can only transmit one-way axial load, in order to transmit the axial load in the opposite direction, it is necessary to install another tapered roller bearing symmetrically with it.
Bearing symbol | Principal dimensions (mm) | Basic rated load (KN) | Limit speed (r/min) | Value(mm) | Weight (kg) | |||||||||||
d | D | T | B | C | rmin | r1min | Cr | C0r | Grease | Oil | e | y1 | y2 | yo | ||
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 13.843 | 10.668 | 1.3 | 1.3 | 21 | 22 | 9000 | 13000 | 0.29 | 2.1 | 1.15 | - | 0.08 |
LM11949/LM11910 | 19.05 | 45.237 | 16.637 | 15.494 | 12.065 | 1.3 | 1.3 | 30 | 30 | 8500 | 12000 | 0.3 | 2 | 1.1 | - | 0.123 |
M12649/M12610 | 21.43 | 50.005 | 18.288 | 17.526 | 13.97 | 1.3 | 1.3 | 39 | 41 | 8000 | 11000 | 0.28 | 2.16 | 1.19 | 11 | 0.169 |
LM12749/LM12710 | 21.986 | 45.237 | 16.637 | 15.494 | 12.065 | 1.3 | 1.3 | 29 | 34 | 9000 | 13000 | 0.31 | 0.08 | 0.05 | - | 0.115 |
L44643/L44610 | 25.4 | 50.292 | 14.732 | 14.224 | 10.668 | 1.3 | 1.3 | 29.5 | 34 | 7500 | 10000 | 0.37 | 1.6 | 0.88 | 11 | 0.126 |
L44649/L44610 | 26.988 | 50.292 | 14.732 | 14.224 | 10.668 | 1.3 | 3.6 | 29.5 | 34 | 7500 | 10000 | 0.37 | 1.6 | 0.88 | 11 | 0.119 |
L45449/L45410 | 29 | 50.292 | 14.732 | 14.224 | 10.668 | 1.3 | 3.5 | 28 | 36 | 7000 | 9000 | 0.37 | 1.62 | 0.89 | 11 | 0.118 |
M86649/M86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 92 | 134 | - | - | 0.55 | 0.15 | 0.05 | - | 0.33 |
15123/15245 | 31.75 | 62 | 19.05 | 18.168 | 14.288 | 1.5 | 1.3 | 48 | 57 | - | - | 0.35 | 0.09 | 0.05 | - | 0.23 |
M88048/M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 96 | 141 | 6300 | 7500 | 0.55 | 1.1 | 0.6 | - | 0.379 |
LM48548/LM48510 | 34.925 | 65.088 | 18.288 | 18.034 | 13.97 | - | - | 49 | 60 | 5600 | 7500 | 0.38 | 1.59 | 0.88 | 14 | 0.245 |
HM88649/HM88610 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.3 | 2.3 | 70.5 | 80.5 | 5000 | 7100 | 0.55 | 1.1 | 0.6 | 21 | 0.488 |
Taper Roller Bearing,Deep groove Ball Bearing,Spherical Roller Bearing,Cylindrical Roller Bearing,Thrust Ball Bearing,Thrust Taper Roller Bearing,Angular Contact Ball Bearing,Spherical Thrust Roller Bearing