- NINGBO FULONG SYNCHRONOUS BELT CO.,LTD. >
- Synchronous belt >
- Industrial synchronous belt >
- Single-Sided Timing Belt
Single-Sided Timing Belt
Type:
MXL XXL XL L H XH XXH T2.5 T5 T10 T20 AT5 AT10 AT20 HTD:2M 3M 5M 8M 14M 20M STS:S1.5M S2M S3M S4.5M S5M S8M S14M RPP:RP2M RP3M RP5M RP8M RP10M RP14M MR: 1.5MR 2MR 3MR 5MR 8MR 14MR
Brand:
CNFULO
Product Detail
Type | Pitch Length(mm) | Teeth height(mm) | Thickness(mm) | Angleβ° | Detail |
MXL | 2.032 | 0.51 | 1.14 | 40 | |
XXL | 3.175 | 0.76 | 1.52 | 50 | |
XL | 5.080 | 1.27 | 2.30 | 50 | |
L | 9.525 | 1.91 | 3.60 | 40 | |
H | 12.70 | 2.29 | 4.30 | 40 | |
XH | 22.225 | 6.35 | 11.20 | 40 | |
XXH | 31.750 | 9.53 | 15.70 | 40 | |
T2.5 | 2.5 | 0.7 | 1.30 | 40 | |
T5 | 5 | 1.20 | 2.20 | 40 | |
T10 | 10 | 2.50 | 4.50 | 40 | |
T20 | 20 | 5.00 | 8.00 | 40 | |
AT5 | 5 | 1.20 | 2.70 | 50 | |
AT10 | 10 | 2.50 | 5.00 | 50 | |
AT20 | 20 | 5.00 | 8.00 | 50 |
HTD | STPD / STS | RPD / HPPD |
Teeth Type | Type | Pitch Length(mm) | Teeth height(mm) | Thickness(mm) | Detail |
HTD | 2M | 2 | 0.75 | 1.36 | |
3M | 3 | 1.17 | 2.4 | ||
5M | 5 | 2.06 | 3.8 | ||
8M | 8 | 3.38 | 6.00 | ||
14M | 14 | 6.02 | 10.00 | ||
20M | 20 | 8.4 | 13.20 | ||
STPD/STS | S1.5M | 1.5 | 0.56 | 1.10 | |
S2M | 2 | 0.76 | 1.36 | ||
S3M | 3 | 1.14 | 2.20 | ||
S4.5M | 4.5 | 1.71 | 2.81 | ||
S5M | 5 | 1.91 | 3.4 | ||
S8M | 8 | 3.05 | 5.3 | ||
S14M | 14 | 5.3 | 10.2 | ||
RPP/HPPD | 2M | 2 | 0.76 | 1.36 | |
3M | 3 | 1.27 | 2.4 | ||
5M | 5 | 2.15 | 3.8 | ||
8M | 8 | 3.2 | 5.5 | ||
10M | 10 | 4.27 | 7 | ||
14M | 14 | 6.00 | 10 | ||
MR | 1.5MR | 1.5 | 0.56 | 1.10 | |
2MR | 2 | 0.75 | 1.38 | ||
3MR | 3 | 1.14 | 2.40 | ||
5MR | 5 | 1.93 | 3.80 | ||
8MR | 8 | 3.378 | 5.60 | ||
14MR | 14 | 5.80 | 9.91 |
Timing belts(rubble&PU),poly-v belts(PJ,PH,PK,PL,PM),V-belts,EPS&EPB belts and pulleys for Industrial and Automotive with full ranges.