- Cheng Dai Co., Ltd. >
- Adapter Sleeves >
- Inch Size Adapter Sleeves >
- SNW, SNP Series (S04~S52), (S104~S152)
SNW, SNP Series (S04~S52), (S104~S152)

Year established:
1973
Brand:
IH/Nutrual
Products:
H, HS, HA, HE, SNP & SNW
Type:
Standard/OEM/ODM
Other:
Fast delivery,full series of products,large inventory
Product Detail
Professional HYDRAULIC ADAPTER SLEEVE manufacturer of Taiwan in Hardware Industry in Asia. Not only a Professional BEARING Maker but also a Hydraulic Adapter-Sleeve Supplier, Hydraulic AdapterSleeve Exporter, Hydraulic Adapter-Sleeves Agent, Hydraulic Adapter-Sleeves Distributor to meet your goal.
Inch | Bore | Length | Threads Major Dia. B max. | Threads No. per lnch K1 | G max. | Slot Width F min. | Relief | Lock Plate Slot | ||||
S00 | S100 | J max. | H min. | P min. | T min. | |||||||
S04 | S104 | 0.692 | 1.224 | 1.460 | 0.781 | 32 | 0.531 | 0.240 | - | - | - | - |
S05 | S105 | 0.754 | 1.259 | 1.617 | 0.969 | 32 | 0.570 | 0.240 | - | - | - | - |
S06 | S106 | 0.942 | 1.343 | 1.779 | 1.173 | 18 | 0.632 | 0.240 | - | - | - | - |
S07 | S107 | 1.192 | 1.449 | 1.922 | 1.376 | 18 | 0.664 | 0.240 | - | - | - | - |
S08 | S108 | 1.317 | 1.494 | 2.005 | 1.563 | 18 | 0.672 | 0.365 | - | - | - | - |
S09 | S109 | 1.442 | 1.574 | 2.123 | 1.767 | 18 | 0.672 | 0.365 | 0.125 | 0.062 | - | - |
S10 | S110 | 1.692 | 1.755 | 2.384 | 1.967 | 18 | 0.734 | 0.365 | - | - | - | - |
S11 | S111 | 1.942 | 1.835 | 2.506 | 2.157 | 18 | 0.739 | 0.365 | - | - | - | - |
S12 | S112 | 2.067 | 1.979 | 2.649 | 2.360 | 18 | 0.770 | 0.365 | - | - | - | - |
S13 | S113 | 2.192 | 2.090 | 2.761 | 2.548 | 18 | 0.802 | 0.365 | - | - | - | - |
S14 | S114 | 2.317 | 2.264 | 2.935 | 2.751 | 18 | 0.802 | 0.365 | 0.188 | 0.062 | - | - |
S15 | S115 | 2.442 | 2.286 | 3.074 | 2.933 | 12 | 0.905 | 0.365 | 0.188 | 0.062 | - | - |
S16 | S116 | 2.692 | 2.366 | 3.194 | 3.137 | 12 | 0.905 | 0.428 | 0.188 | 0.062 | - | - |
S17 | S117 | 2.942 | 2.476 | 3.302 | 3.340 | 12 | 0.936 | 0.428 | - | - | - | - |
S18 | S118 | 3.192 | 2.636 | 3.543 | 3.527 | 12 | 1.020 | 0.428 | - | - | - | - |
S19 | S119 | 3.317 | 2.750 | 3.692 | 3.730 | 12 | 1.051 | 0.428 | 0.188 | 0.062 | - | - |
S20 | S120 | 3.442 | 2.859 | 3.961 | 3.918 | 12 | 1.083 | 0.428 | - | - | - | - |
S21 | S121 | 3.692 | 2.977 | 4.157 | 4.122 | 12 | 1.083 | 0.428 | - | - | - | - |
S22 | S122 | 3.942 | 3.196 | 4.338 | 4.325 | 12 | 1.145 | 0.428 | - | - | - | - |
S24 | S124 | 4.192 | 3.456 | 4.638 | 4.716 | 12 | 1.176 | 0.428 | - | - | - | - |
S26 | S126 | 4.442 | 3.752 | 4.972 | 5.106 | 12 | 1.239 | 0.552 | 0.281 | 0.125 | - | - |
S28 | S128 | 4.942 | 3.971 | 5.313 | 5.497 | 12 | 1.301 | 0.740 | - | - | - | - |
S30 | S130 | 5.192 | 4.231 | 5.611 | 5.888 | 12 | 1.364 | 0.740 | 0.281 | 0.125 | - | - |
S32 | S132 | 5.442 | 4.568 | 5.910 | 6.284 | 8 | 1.520 | 0.740 | 0.281 | 0.125 | - | - |
S34 | S134 | 5.942 | 4.837 | 6.178 | 6.659 | 8 | 1.551 | 0.865 | - | - | - | - |
S36 | S136 | 6.442 | 5.028 | 6.446 | 7.066 | 8 | 1.583 | 0.865 | - | - | - | - |
S38 | S138 | 6.942 | 5.251 | 6.748 | 7.472 | 8 | 1.614 | 0.865 | - | - | - | - |
S40 | S140 | 7.192 | 5.474 | 7.085 | 7.847 | 8 | 1.676 | 0.990 | - | - | - | - |
S44 | S144 | 7.942 | 5.891 | 7.277 | 8.628 | 8 | 1.708 | 0.990 | - | - | - | - |
S48 | S148 | 8.942 | 6.628 | 8.099 | 9.422 | 6 | 1.989 | 0.302 | - | - | 1.125 | 0.500 |
S52 | S152 | 9.442 | 7.583 | 8.764 | 10.192 | 6 | 2.135 | 0.302 | - | - | 1.188 | 0.500 |
Production progress
Metric & Inch Adapter Sleeve, Hydraulic Adapter Sleeve, Metric & Inch Withdrawal Sleeve, Hydraulic Withdrawal Sleeve, Metric & Inch Lock Nut, Metric & Inch Lock Plate, Self Lock Nut, Spanner Wrench
You may also like