Pulley
Brand:
CNFULO
Product Detail
Arc teeth synchronous belt wheel teeth
Trough type | Pitch (pb) | Tooth groove depth (hg) | Radius of groove arc(R) | Dentate rounded half Angle (r1) | Tooth groove width(s) | Twice the top pitch (2δ) | Tooth profile Angle |
3M | 3 | 1.28 | 0.91 | 0.26~0.35 | 1.90 | 0.762 | ≈14° |
5M | 5 | 2.16 | 1.56 | 0.48~0.52 | 3.25 | 1.144 | ≈14° |
8M | 8 | 3.54 | 2.57 | 0.78~0.84 | 5.35 | 1.372 | ≈14° |
14M | 14 | 6.20 | 4.65 | 1.36~1.50 | 9.80 | 2.794 | ≈14° |
20M | 20 | 8.60 | 6.84 | 1.95~2.25 | 14.80 | 4.320 | ≈14° |
Dimension of straight edge tooth profile
Type | MXL | XXL | XL | L | H | XH | XXH | |||||||
bottom width (hg) | 0.69 | 0 | 0.84 | 0 | 1.65 | 0 | 2.67 | 0 | 3.05 | 0 | 7.14 | 0 | 10.31 | 0 |
-0.05 | -0.05 | -0.08 | -0.10 | -0.13 | -0.13 | -0.13 | ||||||||
Radius of crown fillet (rt) | 0.13 | 0.05 | 0.30 | 0.05 | 0.64 | 0.05 | 1.17 | 0.13 | 1.60 | 0.13 | 2.39 | 0.13 | 3.18 | 0.13 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Twice the top pitch (2β) | 0.508 | 0.508 | 0.508 | 0.762 | 1.372 | 2.794 | 3.048 | |||||||
Tooth half Angle(Φ+1.5°) | 20 | 25 | 25 | 20 | 20 | 20 | 20 | |||||||
Radius of root fillet (rb) | 0.35 | 0.35 | 0.41 | 1.19 | 1.60 | 1.98 | 3.96 |
Timing belts(rubble&PU),poly-v belts(PJ,PH,PK,PL,PM),V-belts,EPS&EPB belts and pulleys for Industrial and Automotive with full ranges.