- Wuxi Shenxi Bearing Manufacturing Co., Ltd. >
- Cylindrical Roller Bearing >
- P4 NU NJ single row shock gearbox engine Cylindrical Roller Bearing manufacturer
P4 NU NJ single row shock gearbox engine Cylindrical Roller Bearing manufacturer
Product Detail
SXM bearings are widely used in mining, steel mill,cement,wood pellet, petroleum, coal, metallurgy, paper, chemical engineering machinery, pory machinery and other industries, and they were approved to be replaced many international brands.
Product Details:
Description:
SXM cylindrical roller bearing adopts the parallel arrangement of the rollers and the spacers to prevent the inclination of the rollers or the friction between the rollers, and effectively prevent the increase of the rotation torque.This kind of bearing is more convenient to install and disassemble, which is generally only used to bear radial load, only when single row bearings with ribs on the inner and outer rings axial load.Compared with DGBB with the same external dimensions, this bearing has a large radial load capacity.
Specification:
ISO | Dimensions (mm) | Basic Load Rating (N) | Limitting speed ( r/min ) | |||||
Weight (kg) | ||||||||
Lubrication | ||||||||
d | D | B | Dyn. C | Stat. C0 | Grease | Oil | ||
NF202 | 15 | 35 | 11 | 13500 | 11600 | 20000 | 23000 | 0.051 |
NF203 | 17 | 40 | 12 | 14800 | 12100 | 18000 | 21000 | 0.072 |
NF204 | 20 | 47 | 14 | 15400 | 12700 | 15000 | 18000 | 0.117 |
NF205 | 25 | 52 | 15 | 17700 | 15700 | 13000 | 16000 | 0.142 |
NF428 | 140 | 360 | 82 | 874000 | 1020000 | 1600 | 2200 | 50.500 |
NF430 | 150 | 380 | 85 | 930000 | 1120000 | 1500 | 2000 | 57.400 |
NU1006 | 30 | 55 | 13 | 18700 | 18400 | 13000 | 15000 | 0.12 |
NU1007 | 35 | 62 | 14 | 22600 | 23200 | 11000 | 13000 | 0.18 |
NU1008 | 40 | 68 | 15 | 24900 | 25700 | 10000 | 12000 | 0.22 |
NU1009 | 45 | 75 | 16 | 31000 | 33800 | 9200 | 11000 | 0.29 |
NU1010 | 50 | 80 | 16 | 33600 | 36800 | 8400 | 9900 | 0.31 |
NU1011 | 55 | 90 | 18 | 37400 | 43800 | 7600 | 8900 | 0.45 |
NU1012 | 60 | 95 | 18 | 42100 | 50000 | 7000 | 8300 | 0.48 |
NU1013 | 65 | 100 | 18 | 43300 | 52900 | 6600 | 7800 | 0.51 |
NU1014 | 70 | 110 | 20 | 57900 | 70400 | 6100 | 7200 | 0.70 |
NU1015 | 75 | 115 | 20 | 63600 | 78100 | 5700 | 6800 | 0.74 |
NU1016 | 80 | 125 | 22 | 69300 | 86400 | 5300 | 6300 | 1.00 |
NU1017 | 85 | 130 | 22 | 71400 | 91200 | 5100 | 6000 | 1.04 |
NU1018 | 90 | 140 | 24 | 84700 | 109000 | 4700 | 5600 | 1.34 |
NU1019 | 95 | 145 | 24 | 87200 | 115000 | 4600 | 5300 | 1.40 |
NU1020 | 100 | 150 | 24 | 91000 | 120000 | 4300 | 5100 | 1.46 |
NU1021 | 105 | 160 | 26 | 108000 | 149000 | 4100 | 4800 | 1.85 |
NU1022 | 110 | 170 | 28 | 134000 | 171000 | 3900 | 4500 | 2.31 |
NU1024 | 120 | 180 | 28 | 137000 | 181000 | 3500 | 4200 | 2.47 |
NU1026 | 130 | 200 | 33 | 171000 | 238000 | 3200 | 3800 | 3.77 |
NU1028 | 140 | 210 | 33 | 175000 | 250000 | 3000 | 3600 | 4.00 |
NU1030 | 150 | 225 | 35 | 201000 | 281000 | 2800 | 3300 | 4.83 |
NU1032 | 160 | 240 | 38 | 236000 | 330000 | 2600 | 3000 | 5.93 |
NU1034 | 170 | 260 | 42 | 276000 | 400000 | 2400 | 2800 | 7.90 |
NU1036 | 180 | 280 | 46 | 356000 | 503000 | 2200 | 2600 | 10.50 |
NU1038 | 190 | 290 | 46 | 366000 | 530000 | 2100 | 2500 | 10.90 |
NU1040 | 200 | 310 | 51 | 388000 | 582000 | 1900 | 2300 | 14.10 |
NU1044 | 220 | 340 | 56 | 507000 | 748000 | 1700 | 2000 | 18.50 |
NU202 | 15 | 35 | 11 | 12700 | 10400 | 19000 | 22000 | 0.05 |
NU203 | 17 | 40 | 12 | 17600 | 14600 | 17000 | 20000 | 0.07 |
NU2203 | 17 | 40 | 16 | 24000 | 22000 | 16000 | 18500 | 0.09 |
NU204 | 20 | 47 | 14 | 25700 | 22600 | 15000 | 18000 | 0.11 |
NU2204 | 20 | 47 | 18 | 30600 | 28300 | 13000 | 18000 | 0.15 |
NU205 | 25 | 52 | 15 | 29300 | 27700 | 13000 | 15000 | 0.14 |
NU2205 | 25 | 52 | 18 | 34900 | 34600 | 12000 | 15000 | 0.17 |
NU206 | 30 | 62 | 16 | 39100 | 37400 | 11000 | 13000 | 0.21 |
NU2206 | 30 | 62 | 20 | 48900 | 49800 | 9700 | 13000 | 0.26 |
NU207 | 35 | 72 | 17 | 50200 | 50200 | 9300 | 11000 | 0.31 |
NU2207 | 35 | 72 | 23 | 61600 | 65300 | 8300 | 11000 | 0.40 |
NU208 | 40 | 80 | 18 | 55700 | 55400 | 8300 | 9900 | 0.38 |
NU2208 | 40 | 80 | 23 | 72300 | 77600 | 7400 | 9900 | 0.49 |
NU209 | 45 | 85 | 19 | 63100 | 66400 | 7600 | 9200 | 0.44 |
NU2209 | 45 | 85 | 23 | 76100 | 84600 | 6900 | 9200 | 0.54 |
NU210 | 50 | 90 | 20 | 66100 | 71900 | 7100 | 8500 | 0.50 |
NU211 | 55 | 100 | 21 | 86400 | 98700 | 6400 | 7700 | 0.65 |
NU2211 | 55 | 100 | 25 | 101000 | 122000 | 5800 | 7700 | 0.81 |
NU212 | 60 | 110 | 22 | 97700 | 107000 | 5800 | 6900 | 0.83 |
NU2212 | 60 | 110 | 28 | 131000 | 157000 | 5200 | 6900 | 1.10 |
NU213 | 65 | 120 | 23 | 108000 | 119000 | 5300 | 6400 | 1.05 |
NU2213 | 65 | 120 | 31 | 149000 | 181000 | 4800 | 6400 | 1.45 |
NU214 | 70 | 125 | 24 | 119000 | 137000 | 5000 | 6000 | 1.16 |
NU2214 | 70 | 125 | 31 | 156000 | 194000 | 4500 | 6000 | 1.53 |
NU215 | 75 | 130 | 25 | 130000 | 156000 | 4800 | 5700 | 1.29 |
NU2215 | 75 | 130 | 31 | 162000 | 207000 | 4300 | 5700 | 1.61 |
NU216 | 80 | 140 | 26 | 139000 | 167000 | 4400 | 5300 | 1.56 |
NU2216 | 80 | 140 | 33 | 186000 | 243000 | 4000 | 5300 | 2.03 |
NU217 | 85 | 150 | 28 | 167000 | 199000 | 4200 | 5000 | 1.94 |
NU2217 | 85 | 150 | 36 | 218000 | 279000 | 3700 | 5000 | 2.53 |
NU218 | 90 | 160 | 30 | 182000 | 217000 | 3900 | 4700 | 2.38 |
NU2218 | 90 | 160 | 40 | 242000 | 314000 | 3500 | 4700 | 3.21 |
NU219 | 95 | 170 | 32 | 221000 | 265000 | 3700 | 4400 | 2.92 |
NU2219 | 95 | 170 | 43 | 287000 | 371000 | 3300 | 4400 | 3.93 |
NU220 | 100 | 180 | 34 | 250000 | 306000 | 3500 | 4200 | 3.52 |
NU2220 | 100 | 180 | 46 | 334000 | 444000 | 3100 | 4200 | 4.82 |
NU221 | 105 | 190 | 36 | 201000 | 241000 | 3300 | 3900 | 4.00 |
NU222 | 110 | 200 | 38 | 293000 | 365000 | 3100 | 3700 | 4.90 |
NU2222 | 110 | 200 | 53 | 384000 | 517000 | 2800 | 3700 | 6.93 |
NU224 | 120 | 215 | 40 | 336000 | 421000 | 2800 | 3400 | 5.85 |
NU2224 | 120 | 215 | 58 | 452000 | 619000 | 2600 | 3400 | 8.56 |
NU226 | 130 | 230 | 40 | 364000 | 453000 | 2600 | 3200 | 6.60 |
NJ1006 | 30 | 55 | 13 | 18700 | 18400 | 13000 | 15000 | 0.124 |
NJ1007 | 35 | 62 | 14 | 22600 | 23200 | 11000 | 13000 | 0.187 |
NJ1008 | 40 | 68 | 15 | 24900 | 25700 | 10000 | 12000 | 0.229 |
NJ1009 | 45 | 75 | 16 | 31000 | 33800 | 9200 | 11000 | 0.297 |
NJ1010 | 50 | 80 | 16 | 33600 | 36800 | 8400 | 9900 | 0.314 |
NJ1011 | 55 | 90 | 18 | 37400 | 43800 | 7600 | 8900 | 4.57 |
NJ1012 | 60 | 95 | 18 | 42100 | 50000 | 7000 | 8300 | 0.49 |
NJ1013 | 65 | 100 | 18 | 43300 | 52900 | 6600 | 7800 | 0.519 |
NJ1014 | 70 | 110 | 20 | 57900 | 70400 | 6100 | 7200 | 0.72 |
NJ1015 | 75 | 115 | 20 | 63600 | 78100 | 5700 | 6800 | 0.75 |
NJ1016 | 80 | 125 | 22 | 69300 | 86400 | 5300 | 6300 | 1.02 |
NJ1017 | 85 | 130 | 22 | 71400 | 91200 | 5100 | 6000 | 1.07 |
NJ1018 | 90 | 140 | 24 | 84700 | 109000 | 4700 | 5600 | 1.38 |
NJ1019 | 95 | 145 | 24 | 87200 | 115000 | 4500 | 5300 | 1.44 |
NJ1020 | 100 | 150 | 24 | 91000 | 120000 | 4300 | 5100 | 1.5 |
NJ1022 | 110 | 170 | 28 | 134000 | 171000 | 3800 | 4500 | 2.37 |
NJ1024 | 120 | 180 | 28 | 137000 | 181000 | 3500 | 4200 | 2.53 |
NJ1026 | 130 | 200 | 33 | 171000 | 238000 | 3200 | 3800 | 3.87 |
NJ1028 | 140 | 210 | 33 | 175000 | 250000 | 3000 | 3600 | 4.11 |
NJ1030 | 150 | 225 | 35 | 201000 | 281000 | 2800 | 3300 | 4.96 |
NJ203 | 17 | 40 | 12 | 17600 | 14600 | 17000 | 20000 | 0.071 |
NJ202 | 15 | 35 | 11 | 12700 | 10400 | 19000 | 22000 | 0.049 |
NJ204 | 20 | 47 | 14 | 25700 | 22600 | 15000 | 18000 | 0.115 |
NJ2204 | 20 | 47 | 18 | 30600 | 28300 | 13000 | 18000 | 0.150 |
NJ205 | 25 | 52 | 15 | 29300 | 27700 | 13000 | 15000 | 0.142 |
NJ2205 | 25 | 52 | 18 | 34900 | 34600 | 12000 | 15000 | 0.170 |
NJ206 | 30 | 62 | 16 | 39100 | 37400 | 11000 | 13000 | 0.214 |
NJ2206 | 30 | 62 | 20 | 48900 | 49800 | 9700 | 13000 | 0.269 |
NJ207 | 35 | 72 | 17 | 50200 | 50200 | 9300 | 11000 | 0.314 |
NJ2207 | 35 | 72 | 23 | 61600 | 65300 | 8300 | 11000 | 0.415 |
NJ208 | 40 | 80 | 18 | 55700 | 55400 | 8300 | 9900 | 0.394 |
NJ2208 | 40 | 80 | 23 | 72300 | 77600 | 7400 | 9900 | 0.503 |
NJ209 | 45 | 85 | 19 | 63100 | 66400 | 7600 | 9200 | 0.451 |
NJ2209 | 45 | 85 | 23 | 76100 | 84600 | 6900 | 9200 | 0.550 |
NJ210 | 50 | 90 | 20 | 66100 | 71900 | 7100 | 8500 | 0.510 |
NJ2210 | 50 | 90 | 23 | 79700 | 91500 | 6400 | 8500 | 0.595 |
NJ211 | 55 | 100 | 21 | 86400 | 98700 | 6400 | 7700 | 0.667 |
NJ2211 | 55 | 100 | 25 | 101000 | 122000 | 5800 | 7700 | 0.827 |
NJ212 | 60 | 110 | 22 | 97700 | 107000 | 5800 | 6900 | 0.852 |
NJ2212 | 60 | 110 | 28 | 131000 | 157000 | 5200 | 6900 | 1.119 |
NJ213 | 65 | 120 | 23 | 108000 | 119000 | 5300 | 6400 | 1.078 |
NJ2213 | 65 | 120 | 31 | 149000 | 181000 | 4800 | 6400 | 1.488 |
NJ214 | 70 | 125 | 24 | 119000 | 137000 | 5000 | 6000 | 1.190 |
NJ2216 | 80 | 140 | 33 | 186000 | 243000 | 4000 | 5300 | 2.080 |
NJ217 | 85 | 150 | 28 | 167000 | 199000 | 4200 | 5000 | 2.010 |
NJ2217 | 85 | 150 | 36 | 218000 | 279000 | 3700 | 5000 | 2.620 |
NJ218 | 90 | 160 | 30 | 182000 | 217000 | 3900 | 4700 | 2.450 |
NJ2218 | 90 | 160 | 40 | 232000 | 314000 | 3500 | 4700 | 3.310 |
NJ219 | 95 | 170 | 42 | 221000 | 265000 | 3700 | 4400 | 3.050 |
NJ2219 | 95 | 170 | 43 | 287000 | 371000 | 3300 | 4400 | 4.000 |
NJ220 | 100 | 180 | 34 | 250000 | 306000 | 3500 | 4200 | 3.650 |
NJ2220 | 100 | 180 | 46 | 334000 | 444000 | 3100 | 4200 | 4.990 |
NJ221 | 105 | 190 | 36 | 201000 | 241000 | 3300 | 3900 | 4.140 |
NJ222 | 110 | 200 | 38 | 293000 | 365000 | 3100 | 3700 | 5.060 |
NJ2317 | 85 | 180 | 60 | 384000 | 485000 | 2900 | 4400 | 7.200 |
NJ318 | 90 | 160 | 43 | 316000 | 355000 | 3100 | 4100 | 5.650 |
NJ2318 | 90 | 160 | 64 | 437000 | 534000 | 2800 | 4100 | 8.330 |
NJ319 | 95 | 200 | 45 | 334000 | 387000 | 2900 | 3900 | 6.600 |
NJ320 | 100 | 215 | 47 | 379000 | 424000 | 2700 | 3600 | 7.990 |
NJ2320 | 100 | 215 | 73 | 570000 | 717000 | 2400 | 3600 | 12.500 |
NJ322 | 110 | 240 | 50 | 451000 | 525000 | 2400 | 3200 | 11.100 |
NJ2322 | 110 | 240 | 80 | 680000 | 880000 | 2200 | 3200 | 19.500 |
NJ324 | 120 | 260 | 55 | 528000 | 610000 | 2200 | 3000 | 14.000 |
NJ2324 | 120 | 260 | 86 | 793000 | 1030000 | 2000 | 3000 | 23.800 |
NJ326 | 130 | 280 | 58 | 616000 | 736000 | 2000 | 2700 | 17.200 |
NJ2326 | 130 | 280 | 93 | 920000 | 1230000 | 1800 | 2700 | 29.900 |
NJ328 | 140 | 300 | 62 | 663000 | 797000 | 1900 | 2500 | 21.100 |
NJ2328 | 140 | 300 | 102 | 1020000 | 1380000 | 1700 | 2500 | 37.900 |
NJ330 | 150 | 320 | 65 | 757000 | 922000 | 1700 | 2300 | 27.700 |
NJ2330 | 150 | 320 | 108 | 1180000 | 1600000 | 1500 | 2300 | 46.200 |
NUP2205 | 25 | 52 | 18 | 34900 | 34600 | 12000 | 15000 | 0.174 |
NUP206 | 30 | 62 | 16 | 39100 | 37400 | 11000 | 13000 | 0.220 |
NUP2206 | 30 | 62 | 20 | 48900 | 49800 | 9700 | 13000 | 0.276 |
NUP207 | 35 | 72 | 17 | 50200 | 50200 | 9300 | 11000 | 0.322 |
NUP2207 | 35 | 72 | 23 | 57500 | 63000 | 7500 | 9500 | 0.426 |
NUP208 | 40 | 80 | 18 | 55700 | 55400 | 8300 | 9900 | 0.404 |
NUP2208 | 40 | 80 | 23 | 72300 | 77600 | 7400 | 9900 | 0.516 |
NUP209 | 45 | 85 | 19 | 63100 | 66400 | 7600 | 9200 | 0.463 |
NUP2209 | 45 | 85 | 23 | 76100 | 84600 | 6900 | 9200 | 0.564 |
NUP210 | 50 | 90 | 20 | 66100 | 71900 | 7100 | 8500 | 0.523 |
NUP2210 | 50 | 90 | 23 | 79700 | 91500 | 6400 | 8500 | 0.610 |
NUP211 | 55 | 100 | 21 | 86400 | 98700 | 6400 | 7700 | 0.684 |
NUP2211 | 55 | 100 | 25 | 101000 | 122000 | 5800 | 7700 | 0.849 |
NUP212 | 60 | 110 | 22 | 97700 | 107000 | 5800 | 6900 | 0.874 |
NUP2212 | 60 | 110 | 28 | 131000 | 157000 | 5200 | 6900 | 1.148 |
NUP213 | 65 | 120 | 23 | 108000 | 119000 | 5300 | 6400 | 1.106 |
NUP2213 | 65 | 120 | 31 | 149000 | 181000 | 4800 | 6400 | 1.527 |
NUP214 | 70 | 125 | 24 | 119000 | 137000 | 5000 | 6000 | 1.220 |
NUP2214 | 70 | 125 | 31 | 156000 | 194000 | 4500 | 6000 | 1.610 |
NUP215 | 75 | 130 | 25 | 130000 | 156000 | 4800 | 5700 | 1.350 |
NUP2215 | 75 | 130 | 31 | 162000 | 207000 | 4300 | 5700 | 1.690 |
NUP216 | 80 | 140 | 26 | 139000 | 167000 | 4400 | 5300 | 1.640 |
NUP2216 | 80 | 140 | 33 | 186000 | 243000 | 4000 | 5300 | 2.130 |
NUP217 | 85 | 150 | 28 | 167000 | 199000 | 4200 | 5000 | 2.040 |
NUP2217 | 85 | 150 | 36 | 218000 | 279000 | 3700 | 5000 | 2.670 |
NUP218 | 90 | 160 | 30 | 182000 | 217000 | 3900 | 4700 | 2.500 |
Features:
a. High precision
b. Low noise and small vibration
c. Mainly withstand radial load
d. Can withstand a little axial load if outer ring and inner ring have ribs
Applications:
a. Electric motors
b. Machine tools
c. Construction machineries
d. Light industry machineries
e. Paper machineries
f. Textile machineries, etc.