- Dalian Metallurgical Bearing Co.,Ltd. >
- BEARING FOR MILITARY INDUSTRY AND WIND POWER >
- MB type Spherical roller bearing
MB type Spherical roller bearing

Advantage:
Low friction rotation
Advantage:
impact resistance
Product Detail
self aligning roller bearing has double row rollers, the outer ring has one common spherical raceway, the inner ring has two raceways and inclines to an angle relative to the bearing axis. This ingenious structure makes it have the function of self-aligning, so it is not easy to be influenced by the angle between the shaft and the bearing housing on the error or the bending of the shaft. It is suitable for the occasion where the angle error is caused by the installation error or the bending of the shaft. The bearing can bear not only the radial load, but also the axial load of two-way action.
Bearing symbol | Principal Dimensions(mm) | Basic Load Rating (kN) | Speed ratings(r/min) | Other sizes(mm) | Chamfer Dimension | Value(mm) | Weight(kg) | |||||||||||
d | D | B | rsmin | Cr | C0r | Grease | Oil | d2 | D1 | da | Da | ra | e | y1 | y2 | y0 | ||
22208 | 40 | 80 | 23 | 1.1 | 56 | 76.5 | 3800 | 4800 | 50.4 | 68.9 | 47 | 73 | 1 | 0.32 | - | - | - | 0.6 |
22208/W33 | 40 | 80 | 23 | 1.1 | 56 | 76.5 | 3800 | 4800 | 50.4 | 68.9 | 47 | 73 | 1 | 0.32 | - | - | - | 0.59 |
22308 | 40 | 90 | 33 | 1.5 | 116 | 130 | 4500 | 5600 | - | - | - | - | - | 0.4 | - | - | - | 0.918 |
22308/W33 | 40 | 90 | 33 | 1.5 | 116 | 130 | 4500 | 5600 | 56 | 74 | 49 | 81 | 1.5 | 0.4 | - | - | - | 0.894 |
22308K | 40 | 90 | 33 | 1.5 | 116 | 130 | 4500 | 5600 | 56 | 74 | 49 | 81 | 1.5 | 0.4 | - | - | - | 0.895 |
22308K/W33 | 40 | 90 | 33 | 1.5 | 116 | 130 | 4500 | 5600 | 56 | 74 | 49 | 81 | 1.5 | 0.4 | - | - | - | 0.871 |
22209 | 45 | 85 | 23 | 1.1 | 56.5 | 78.5 | 5200 | 6600 | 57.6 | 73 | 52 | 78 | 1 | 0.3 | - | - | - | 0.594 |
22209/W33 | 45 | 85 | 23 | 1.1 | 56.5 | 78.5 | 5200 | 6600 | 57.6 | 73 | 52 | 78 | 1 | 0.3 | - | - | - | 0.583 |
22209K | 45 | 85 | 23 | 1.1 | 56.5 | 78.5 | 5200 | 6600 | 57.6 | 73 | 52 | 78 | 1 | 0.3 | - | - | - | 0.582 |
22209K/W33 | 45 | 85 | 23 | 1.1 | 56.5 | 78.5 | 5200 | 6600 | 57.6 | 73 | 52 | 78 | 1 | 0.3 | - | - | - | 0.571 |
22309 | 45 | 100 | 36 | 1.5 | 174 | 174 | 3800 | 4800 | - | - | - | - | - | 0.4 | - | - | - | 1.32 |
22309/W33 | 45 | 100 | 36 | 1.5 | 174 | 174 | 3800 | 4800 | 63 | 81.4 | 54 | 91 | 1.5 | 0.4 | - | - | - | 1.32 |
Taper Roller Bearing,Deep groove Ball Bearing,Spherical Roller Bearing,Cylindrical Roller Bearing,Thrust Ball Bearing,Thrust Taper Roller Bearing,Angular Contact Ball Bearing,Spherical Thrust Roller Bearing