- Hebei Yuliang Rolling Elements of Bearing Co. , Ltd. >
- Spherical Roller Bearing >
- E type Spherical Roller Bearing >
- E type Spherical Roller Bearing
E type Spherical Roller Bearing
Certification:
ISO9001: 2015
Quality Management System:
TUV ISO9001:2008
Product Detail
d 40-120 Series
Boundary dimensions | Basic load rating | Limiting speed | Weight | Bearing Numbers | Other dimensions | Abutment and fillet dimensions(mm) | Value | ||||||||||||||
d | D | B | C | C0 | Grease | Oil | Cylindrical bore | Tapered bore | d2 | D1 | b | k | r1,2min | damin | Damax | ramax | e | Y1 | Y2 | Y0 | |
40 | 80 | 23 | 82 | 76.5 | 6300 | 8500 | 0,53 | 22208 E | 22208 EK | 49.1 | 69.4 | 5.5 | 3 | 1.1 | 47 | 73 | 1 | 0.28 | 2.4 | 3.6 | 2.5 |
40 | 90 | 23 | 88.4 | 91.8 | 5600 | 7500 | 0,75 | 21308 E | 21308 EK | 59.9 | 79.8 | 5.5 | 3 | 1.5 | 49 | 81 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 |
40 | 90 | 33 | 127.5 | 119 | 4500 | 6000 | 1,05 | 22308 E | 22308 EK | 49.7 | 74.3 | 5.5 | 3 | 1.5 | 49 | 81 | 1.5 | 0.37 | 1.8 | 2.7 | 1.8 |
45 | 85 | 23 | 86.7 | 83.3 | 6000 | 8000 | 0,58 | 22209 E | 22209 EK | 54.4 | 74.4 | 5.5 | 3 | 1.1 | 52 | 78 | 1 | 0.26 | 2.6 | 3.9 | 2.5 |
45 | 100 | 25 | 106.3 | 108 | 4800 | 6500 | 0,99 | 21309 E | 21309 EK | 65.3 | 88 | 5.5 | 3 | 1.5 | 54 | 91 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 |
45 | 100 | 36 | 155.6 | 155.6 | 4100 | 5500 | 1,40 | 22309 E | 22309 EK | 56.4 | 83.4 | 5.5 | 3 | 1.5 | 54 | 91 | 1.5 | 0.37 | 1.8 | 2.7 | 1.8 |
50 | 90 | 23 | 88.4 | 91.8 | 5600 | 7500 | 0,63 | 22210 E | 22210 EK | 59.9 | 79 | 5.5 | 3 | 1.1 | 57 | 83 | 1 | 0.24 | 2.8 | 4.2 | 2.8 |
50 | 110 | 27 | 132.6 | 141.1 | 4500 | 6000 | 1,35 | 21310 E | 21310 EK | 71.6 | 96.8 | 5.5 | 3 | 2 | 61 | 99 | 2 | 0.24 | 2.8 | 4.2 | 2.8 |
50 | 110 | 40 | 187 | 190.4 | 3700 | 5000 | 1,90 | 22310 E | 22310 EK | 62.1 | 91.9 | 5.5 | 3 | 2 | 61 | 99 | 2 | 0.37 | 1.8 | 2.7 | 1.8 |
55 | 100 | 25 | 106.3 | 108 | 5100 | 6800 | 0,84 | 22211 E | 22211 EK | 65.3 | 88 | 5.5 | 3 | 1.5 | 64 | 91 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 |
55 | 120 | 29 | 132.6 | 141.1 | 4500 | 6000 | 1,70 | 21311 E | 21311 EK | 71.6 | 96.2 | 5.5 | 3 | 2 | 66 | 109 | 2 | 0.24 | 2.8 | 4.2 | 2.8 |
55 | 120 | 43 | 229.5 | 238 | 3300 | 4400 | 2,45 | 22311 E | 22311 EK | 70.1 | 102 | 5.5 | 3 | 2 | 66 | 109 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
60 | 110 | 28 | 132.6 | 141.1 | 4500 | 6000 | 1,15 | 22212 E | 22212 EK | 71.6 | 96.5 | 5.5 | 3 | 1.5 | 69 | 101 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 |
60 | 130 | 31 | 180.2 | 204 | 3700 | 5000 | 2,10 | 21312 E | 21312 EK | 87.8 | 115 | 5.5 | 3 | 2.1 | 72 | 118 | 2 | 0.22 | 3 | 4.6 | 2.8 |
60 | 130 | 46 | 263.5 | 284.8 | 3100 | 4200 | 3,10 | 22312 E | 22312 EK | 77.9 | 110 | 8.3 | 4.5 | 2.1 | 72 | 118 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
65 | 120 | 31 | 164.1 | 183.6 | 4200 | 5600 | 1,55 | 22213 E | 22213 EK | 77.6 | 106 | 5.5 | 3 | 1.5 | 74 | 111 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 |
65 | 140 | 33 | 200.6 | 229.5 | 3600 | 4800 | 2,55 | 21313 E | 21313 EK | 94.7 | 124 | 5.5 | 3 | 2.1 | 77 | 128 | 2 | 0.22 | 3 | 4.6 | 2.8 |
65 | 140 | 48 | 289 | 306 | 3000 | 4000 | 3,75 | 22313 E | 22313 EK | 81.6 | 118 | 8.3 | 4.5 | 2.1 | 77 | 128 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
70 | 125 | 31 | 176.8 | 193.8 | 3900 | 5300 | 1,55 | 22214 E | 22214 EK | 83 | 111 | 5.5 | 3 | 1.5 | 79 | 116 | 1.5 | 0.23 | 2.9 | 4.4 | 2.8 |
70 | 150 | 35 | 242.3 | 276.3 | 3300 | 4400 | 3,10 | 21314 E | 21314 EK | 101 | 133 | 5.5 | 3 | 2.1 | 82 | 138 | 2 | 0.22 | 3 | 4.6 | 2.8 |
70 | 150 | 51 | 340 | 365.5 | 2700 | 3600 | 4,55 | 22314 E | 22314 EK | 90.3 | 128 | 8.3 | 4.5 | 2.1 | 82 | 138 | 2 | 0.33 | 2 | 3 | 2 |
75 | 130 | 31 | 180.2 | 204 | 3700 | 5000 | 1,70 | 22215 E | 22215 EK | 87.8 | 115 | 5.5 | 3 | 1.5 | 84 | 121 | 1.5 | 0.22 | 3 | 4.6 | 2.8 |
75 | 160 | 37 | 242.3 | 276.3 | 3300 | 4400 | 3,75 | 21315 E | 21315 EK | 101 | 133 | 5.5 | 3 | 2.1 | 87 | 148 | 2 | 0.22 | 3 | 4.6 | 2.8 |
75 | 160 | 55 | 374 | 403.8 | 2500 | 3400 | 5,55 | 22315 E | 22315 EK | 92.8 | 135 | 8.3 | 4.5 | 2.1 | 87 | 148 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
80 | 140 | 33 | 200.6 | 229.5 | 3600 | 4800 | 2,10 | 22216 E | 22216 EK | 94.7 | 124 | 5.5 | 3 | 2 | 91 | 129 | 2 | 0.22 | 3 | 4.6 | 2.8 |
80 | 170 | 39 | 276.3 | 318.8 | 3100 | 4200 | 4,45 | 21316 E | 21316 EK | 106 | 141 | 5.5 | 3 | 2.1 | 92 | 158 | 2 | 0.24 | 2.8 | 4.2 | 2.8 |
80 | 170 | 58 | 416.5 | 459 | 2400 | 3200 | 6,60 | 22316 E | 22316 EK | 98.3 | 143 | 8.3 | 4.5 | 2.1 | 92 | 158 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
Spherical Roller Bearings, Cylindrical Roller, Self-aligning Roller Bearings and Rolling Bodies (rollers, rollers)