Year established: 
2006
products: 
10
Company type: 
Manufacturer
Chat Performance: 
95% (within hours)
Annual production: 
$10 million
Total No. Employees: 
100~500
Main products: 
Spherical Roller Bearings, Cylindrical Roller, Self-aligning Roller Bearings and Rolling Bodies (rollers, rollers)

E type Spherical Roller Bearing

E type Spherical Roller Bearing
  • E type Spherical Roller Bearing
Certification: ISO9001: 2015
Quality Management System: TUV ISO9001:2008

Product Detail

d 40-120 Series 

Boundary dimensionsBasic load ratingLimiting speedWeightBearing NumbersOther dimensionsAbutment and fillet dimensions(mm)Value
dDBCC0GreaseOilCylindrical boreTapered bored2D1bkr1,2mindaminDamaxramaxeY1Y2Y0
4080238276.5630085000,5322208 E22208 EK49.169.45.531.1477310.282.43.62.5
40902388.491.8560075000,7521308 E21308 EK59.979.85.531.549811.50.242.84.22.8
409033127.5119450060001,0522308 E22308 EK49.774.35.531.549811.50.371.82.71.8
45852386.783.3600080000,5822209 E22209 EK54.474.45.531.1527810.262.63.92.5
4510025106.3108480065000,9921309 E21309 EK65.3885.531.554911.50.242.84.22.8
4510036155.6155.6410055001,4022309 E22309 EK56.483.45.531.554911.50.371.82.71.8
50902388.491.8560075000,6322210 E22210 EK59.9795.531.1578310.242.84.22.8
5011027132.6141.1450060001,3521310 E21310 EK71.696.85.532619920.242.84.22.8
5011040187190.4370050001,9022310 E22310 EK62.191.95.532619920.371.82.71.8
5510025106.3108510068000,8422211 E22211 EK65.3885.531.564911.50.242.84.22.8
5512029132.6141.1450060001,7021311 E21311 EK71.696.25.5326610920.242.84.22.8
5512043229.5238330044002,4522311 E22311 EK70.11025.5326610920.351.92.91.8
6011028132.6141.1450060001,1522212 E22212 EK71.696.55.531.5691011.50.242.84.22.8
6013031180.2204370050002,1021312 E21312 EK87.81155.532.17211820.2234.62.8
6013046263.5284.8310042003,1022312 E22312 EK77.91108.34.52.17211820.351.92.91.8
6512031164.1183.6420056001,5522213 E22213 EK77.61065.531.5741111.50.242.84.22.8
6514033200.6229.5360048002,5521313 E21313 EK94.71245.532.17712820.2234.62.8
6514048289306300040003,7522313 E22313 EK81.61188.34.52.17712820.351.92.91.8
7012531176.8193.8390053001,5522214 E22214 EK831115.531.5791161.50.232.94.42.8
7015035242.3276.3330044003,1021314 E21314 EK1011335.532.18213820.2234.62.8
7015051340365.5270036004,5522314 E22314 EK90.31288.34.52.18213820.33232
7513031180.2204370050001,7022215 E22215 EK87.81155.531.5841211.50.2234.62.8
7516037242.3276.3330044003,7521315 E21315 EK1011335.532.18714820.2234.62.8
7516055374403.8250034005,5522315 E22315 EK92.81358.34.52.18714820.351.92.91.8
8014033200.6229.5360048002,1022216 E22216 EK94.71245.5329112920.2234.62.8
8017039276.3318.8310042004,4521316 E21316 EK1061415.532.19215820.242.84.22.8
8017058416.5459240032006,6022316 E22316 EK98.31438.34.52.19215820.351.92.91.8


Copyright ® 2021 China Bearing Expo(Online) All Rights Reserved www.bearingshow.net