- Changzhi TEBearing Co., Ltd. >
- Angular Contact Ball Bearing >
- Double row angular contact ball bearing
Double row angular contact ball bearing
d:
10-50mm
d:
55-110mm
d:
10-60mm
d:
65-75mm
Product Detail
Principal dimensions | Basic load ratings | Pu | Speed ratings | Weight | Designation2) | Dimensions | Abutment and fillet dimensions | |||||||||||
(mm) | KN | rpm | kg | mm | mm | |||||||||||||
d | D | B | dyc | stc | Speed Ratings | Limiting Speed | Metal Cage | Nylon Cage | d | d1 | D1 | r1,2 | a | da | Da | ra | ||
Cr | Cor | ~ | ~ | Min | Min | Max | Max | |||||||||||
10 | 30 | 14 | 7.61 | 4.3 | 0.183 | 22000 | 24000 | 0.051 | - | 3200ATN9 | 10 | 17.7 | 23.6 | 0.6 | 16 | 14.4 | 25.6 | 0.6 |
12 | 32 | 15.9 | 10.1 | 5.6 | 0.24 | 20000 | 22000 | 0.058 | - | 3201ATN9 | 12 | 19.1 | 26.5 | 0.6 | 19 | 16.4 | 27.6 | 0.6 |
15 | 35 | 15.9 | 11.2 | 6.8 | 0.285 | 17000 | 18000 | 0.066 | - | 3202ATN9 | 15 | 22.1 | 29.5 | 0.6 | 21 | 19.4 | 30.6 | 0.6 |
15 | 42 | 19 | 15.1 | 9.3 | 0.4 | 15000 | 16000 | 0.13 | - | 3302ATN9 | 15 | 25.4 | 34.3 | 1 | 24 | 20.6 | 36.4 | 1 |
17 | 40 | 17.5 | 14.3 | 8.8 | 0.365 | 15000 | 16000 | 0.096 | - | 3203ATN9 | 17 | 25.1 | 33.6 | 0.6 | 23 | 21.4 | 35.6 | 0.6 |
17 | 47 | 22.2 | 21.6 | 12.7 | 0.54 | 14000 | 14000 | 0.18 | - | 3303ATN9 | 17 | 27.3 | 38.8 | 1 | 28 | 22.6 | 41.4 | 1 |
20 | 47 | 20.6 | 20 | 12 | 0.51 | 14000 | 14000 | 0.16 | *3204A | *3204ATN9 | 20 | 27.7 | 40.9 | 1 | 28 | 25.6 | 41.4 | 1 |
20 | 52 | 22.2 | 23.6 | 14.6 | 0.62 | 13000 | 13000 | 0.22 | *3304A | *3304ATN9 | 20 | 29.9 | 44 | 1.1 | 30 | 27 | 45 | 1 |
25 | 52 | 20.6 | 21.6 | 14.3 | 0.6 | 12000 | 12000 | 0.18 | *3205A | *3205ATN9 | 25 | 32.7 | 45.9 | 1 | 30 | 30.6 | 46.4 | 1 |
25 | 62 | 25.4 | 32 | 20.4 | 0.865 | 11000 | 11000 | 0.35 | *3305A | *3305ATN9 | 25 | 35.7 | 53.4 | 1.1 | 36 | 32 | 55 | 1 |
30 | 62 | 23.8 | 30 | 20.4 | 0.865 | 10000 | 10000 | 0.29 | *3206A | *3206ATN9 | 30 | 38.7 | 55.2 | 1 | 36 | 35.6 | 56.4 | 1 |
30 | 72 | 30.2 | 41.5 | 27.5 | 1.16 | 9000 | 9000 | 0.53 | *3306A | *3306ATN9 | 30 | 39.8 | 64.1 | 1.1 | 42 | 37 | 65 | 1 |
35 | 72 | 27 | 40 | 28 | 1.18 | 9000 | 9000 | 0.44 | *3207A | *3207ATN9 | 35 | 45.4 | 63.9 | 1.1 | 42 | 42 | 65 | 1 |
35 | 80 | 34.9 | 52 | 35.5 | 1.5 | 8500 | 8500 | 0.71 | *3307A | *3307ATN9 | 35 | 44.6 | 70.5 | 1.5 | 47 | 44 | 71 | 1.5 |
35 | 80 | 34.9 | 52.7 | 41.5 | 1.76 | 7500 | 8000 | 0.79 | 3307DJ1 | - | 35 | 52.8 | 69 | 1.5 | 76 | 44 | 71 | 1.5 |
40 | 80 | 30.2 | 47.5 | 34 | 1.43 | 8000 | 8000 | 0.58 | *3208A | *3208ATN9 | 40 | 47.8 | 72.1 | 1.1 | 46 | 47 | 73 | 1 |
40 | 90 | 36.5 | 64 | 44 | 1.86 | 7500 | 7500 | 1.05 | *3308A | *3308ATN9 | 40 | 50.8 | 80.5 | 1.5 | 53 | 49 | 81 | 1.5 |
40 | 90 | 36.5 | 49.4 | 41.5 | 1.76 | 6700 | 7000 | 1.2 | 3308DNRCBM | - | 40 | 60.1 | 79.5 | 1.5 | 71 | 49 | 81 | 1.5 |
40 | 90 | 36.5 | 68.9 | 64 | 2.45 | 6700 | 7000 | 1.05 | 3308DMA | 3308DTN9 | 40 | 59.4 | 80.3 | 1.5 | 84 | 49 | 81 | 1.5 |
45 | 85 | 30.2 | 51 | 39 | 1.63 | 7500 | 7500 | 0.63 | *3209A | *3209ATN9 | 45 | 52.8 | 77.1 | 1.1 | 49 | 52 | 78 | 1 |
45 | 100 | 39.7 | 75 | 53 | 2.24 | 6700 | 6700 | 1.4 | *3309A | *3309ATN9 | 45 | 55.6 | 90 | 1.5 | 58 | 54 | 91 | 1.5 |
45 | 100 | 39.7 | 61.8 | 52 | 2.2 | 6000 | 6300 | 1.5 | 3309DNRCBM | - | 45 | 68 | 87.1 | 1.5 | 79 | 54 | 91 | 1.5 |
45 | 100 | 39.7 | 79.3 | 69.5 | 3 | 6000 | 6300 | 1.6 | 3309DMA | - | 45 | 70 | 86.4 | 1.5 | 93 | 54 | 91 | 1.5 |
50 | 90 | 30.2 | 51 | 39 | 1.66 | 7000 | 7000 | 0.66 | *3210A | *3210ATN9 | 50 | 57.8 | 82.1 | 1.1 | 52 | 57 | 83 | 1 |
50 | 110 | 44.4 | 90 | 64 | 2.75 | 6000 | 6000 | 1.95 | *3310A | *3310ATN9 | 50 | 62 | 99.5 | 2 | 65 | 61 | 99 | 2 |
50 | 110 | 44.4 | 81.9 | 69.5 | 3 | 5300 | 5600 | 1.95 | 3310DNRCBM | - | 50 | 74.6 | 87 | 2 | 88 | 61 | 99 | 2 |
50 | 110 | 44.4 | 93.6 | 85 | 3.6 | 5300 | 5600 | 2.15 | 3310DMA | - | 50 | 76.5 | 94.2 | 2 | 102 | 61 | 99 | 2 |
Double Row angular contact ball bearing 55-110mm
Principal dimensions | Basic load ratings | Pu | Speed ratings | Weight | Designation2) | Dimensions | Abutment and fillet dimensions | |||||||||||
(mm) | KN | rpm | kg | mm | mm | |||||||||||||
d | D | B | dyc | stc | Speed Ratings | Limiting Speed | Metal Cage | Nylon Cage | d | d1 | D1 | r1,2 | a | da | Da | ra | ||
Cr | Cor | ~ | ~ | Min | Min | Max | Max | |||||||||||
55 | 100 | 33.3 | 60 | 47.5 | 2 | 6300 | 6300 | 1.05 | *3211A | *3211ATN9 | 55 | 63.2 | 92.3 | 1.5 | 57 | 64 | 91 | 1.5 |
55 | 120 | 49.2 | 112 | 81.5 | 3.45 | 5300 | 5300 | 2.55 | *3311A | - | 55 | 68.4 | 109.4 | 2 | 72 | 66 | 109 | 2 |
55 | 120 | 49.2 | 95.6 | 83 | 3.55 | 4800 | 5000 | 2.55 | 3311DNRCBM | - | 55 | 81.6 | 106.5 | 2 | 97 | 66 | 109 | 2 |
55 | 120 | 49.2 | 111 | 100 | 4.3 | 4800 | 5000 | 2.8 | 3311DMA | - | 55 | 81.3 | 104.4 | 2 | 114 | 66 | 109 | 2 |
60 | 110 | 36.5 | 73.5 | 58.5 | 2.5 | 5600 | 5600 | 1.4 | *3212A | *3212ATN9 | 60 | 74.4 | 96.2 | 1.5 | 63 | 69 | 101 | 1.5 |
60 | 130 | 54 | 127 | 95 | 4.05 | 5000 | 5000 | 3.25 | *3312A | - | 60 | 84.2 | 110 | 2.1 | 78 | 72 | 118 | 2 |
65 | 120 | 38.1 | 80.6 | 73.5 | 3.1 | 4500 | 4800 | 1.75 | 3213A | - | 65 | 85 | 103 | 1.5 | 71 | 74 | 111 | 1.5 |
65 | 140 | 58.7 | 146 | 110 | 4.55 | 4500 | 4500 | 4.1 | *3313A | - | 65 | 89.8 | 116 | 2.1 | 84 | 77 | 128 | 2 |
65 | 140 | 58.7 | 138 | 122 | 5.1 | 4300 | 4500 | 4 | 3313DNRCBM | - | 65 | 95.1 | 126 | 2.1 | 114 | 77 | 128 | 2 |
70 | 125 | 39.7 | 88.4 | 80 | 3.4 | 4300 | 4500 | 1.9 | 3214A | - | 70 | 88.5 | 107 | 1.5 | 74 | 79 | 116 | 1.5 |
70 | 150 | 63.5 | 153 | 125 | 5 | 4000 | 4000 | 5.05 | 3314A | - | 70 | 84.2 | 139 | 2.1 | 89 | 82 | 138 | 2 |
75 | 130 | 41.3 | 95.6 | 88 | 3.75 | 4300 | 4500 | 2.1 | 3215A | - | 75 | 91.9 | 112 | 1.5 | 77 | 84 | 121 | 1.5 |
75 | 160 | 68.3 | 176 | 140 | 5.5 | 4000 | 4000 | 5.55 | *3315A | - | 75 | 88.8 | 147 | 2.1 | 97 | 87 | 148 | 2 |
80 | 140 | 44.4 | 106 | 95 | 3.9 | 4000 | 4300 | 2.65 | 3216A | - | 80 | 97.7 | 120 | 2 | 82 | 91 | 129 | 2 |
80 | 170 | 68.3 | 182 | 156 | 6 | 3400 | 3600 | 6.8 | 3316A | - | 80 | 108 | 143 | 2.1 | 101 | 92 | 158 | 2 |
80 | 170 | 68.3 | 190 | 196 | 7.35 | 3400 | 3600 | 7.55 | 3316DMA | - | 80 | 114 | 145 | 2.1 | 158 | 92 | 158 | 2 |
85 | 150 | 49.2 | 124 | 110 | 4.4 | 3600 | 3800 | 3.4 | 3217A | - | 85 | 104 | 128 | 2 | 88 | 96 | 139 | 2 |
80 | 180 | 73 | 195 | 176 | 6.55 | 3200 | 3400 | 8.3 | 3317A | - | 80 | 116 | 153 | 3 | 107 | 99 | 166 | 2.5 |
90 | 160 | 52.4 | 130 | 120 | 4.55 | 3400 | 3600 | 4.15 | 3218A | - | 90 | 111 | 139 | 2 | 94 | 101 | 149 | 2 |
90 | 190 | 73 | 195 | 180 | 6.4 | 3000 | 3200 | 9.25 | 3318A | - | 90 | 123 | 160 | 3 | 112 | 104 | 176 | 2.5 |
90 | 190 | 73 | 225 | 250 | 8.8 | 3000 | 3200 | 10 | 3318DMA | - | 90 | 130 | 167 | 3 | 178 | 104 | 176 | 2.5 |
95 | 170 | 55.6 | 159 | 146 | 5.4 | 3200 | 3400 | 5 | 3219A | - | 95 | 119 | 147 | 2.1 | 101 | 107 | 158 | 2 |
95 | 200 | 77.8 | 225 | 216 | 7.5 | 2800 | 3000 | 11 | 3319A | - | 95 | 127 | 168 | 3 | 118 | 109 | 186 | 2.5 |
95 | 200 | 77.8 | 242 | 275 | 9.5 | 2800 | 3000 | 12 | 3319DMA | - | 95 | 138 | 177 | 3 | 189 | 109 | 186 | 2.5 |
100 | 180 | 60.3 | 178 | 166 | 6 | 3000 | 3200 | 6.1 | 3220A | - | 100 | 125 | 155 | 2.1 | 107 | 112 | 168 | 2 |
100 | 215 | 82.6 | 255 | 255 | 8.65 | 2600 | 2800 | 13.5 | 3320A | - | 100 | 136 | 180 | 3 | 127 | 114 | 201 | 2.5 |
110 | 200 | 69.8 | 212 | 212 | 7.2 | 2800 | 2800 | 8.8 | 3222A | - | 110 | 139 | 173 | 2.1 | 119 | 122 | 188 | 2 |
110 | 240 | 92.1 | 291 | 305 | 9.8 | 2400 | 2600 | 19 | 3322A | - | 110 | 153 | 200 | 3 | 142 | 124 | 226 | 2.5 |
Sealed double Row angular contact ball bearing 10-60mm
Principal dimensions | Basic load ratings | Pu | Speed ratings | Weight | Designation2) | Dimensions | Abutment and fillet dimensions | ||||||||||||
(mm) | KN | rpm | kg | mm | mm | ||||||||||||||
d | D | B | dyc | stc | Bearing with shield | Sealed bearing | Bearing with shield | Bearing with seals | d | d1 | D1 | r1,2 | a | da | da | Da | ra | ||
Cr | Cor | ~ | ~ | Min | Min | Max | Max | Max | |||||||||||
10 | 30 | 14 | 7.61 | 4.3 | 0.183 | 24000 | 17000 | 0.051 | 3200A-2Z | 3200A-2RS1 | 10 | 15.8 | 25 | 0.6 | 16 | 14.4 | 15.5 | 25.6 | 0.6 |
12 | 32 | 15.9 | 10.1 | 5.6 | 0.24 | 22000 | 15000 | 0.058 | 3201A-2Z | 3201A-2RS1 | 12 | 17.2 | 27.7 | 0.6 | 19 | 16.4 | 17 | 27.7 | 0.6 |
15 | 35 | 15.9 | 11.2 | 6.8 | 0.285 | 18000 | 14000 | 0.066 | 3202A-2Z | 3202A-2RS1 | 15 | 20.2 | 30.7 | 0.6 | 21 | 19.4 | 20 | 30.7 | 0.6 |
15 | 42 | 19 | 15.1 | 9.3 | 0.4 | 16000 | 12000 | 0.13 | 3302A-2Z | 3302A-2RS1 | 15 | 23.7 | 35.7 | 1 | 24 | 20.6 | 23.5 | 36.4 | 1 |
17 | 40 | 17.5 | 14.3 | 8.8 | 0.365 | 16000 | 12000 | 0.1 | 3203A-2Z | 3203A-2RS1 | 17 | 23.3 | 35 | 0.6 | 23 | 21.4 | 23 | 35.6 | 0.6 |
17 | 47 | 22.2 | 21.6 | 12.7 | 0.54 | 14000 | 11000 | 0.18 | 3303A-2Z | 3303A-2RS1 | 17 | 25.7 | 40.2 | 1 | 28 | 22.6 | 25.5 | 41.4 | 1 |
20 | 47 | 20.6 | 20 | 12 | 0.51 | 14000 | 10000 | 0.16 | *3204A-2Z | *3204A-2RS1 | 20 | 27.7 | 40.9 | 1 | 28 | 25.6 | 27.5 | 41.4 | 1 |
20 | 52 | 22.2 | 23.6 | 14.6 | 0.62 | 13000 | 9000 | 0.22 | *3304A-2Z | *3304A-2RS1 | 20 | 29.9 | 44 | 1.1 | 30 | 27 | 29.5 | 45 | 1 |
25 | 52 | 20.6 | 21.6 | 14.3 | 0.6 | 12000 | 8500 | 0.18 | *3205A-2Z | *3205A-2RS1 | 25 | 32.7 | 45.9 | 1 | 30 | 30.6 | 32.5 | 46.4 | 1 |
25 | 62 | 25.4 | 32 | 20.4 | 0.865 | 11000 | 7500 | 0.35 | *3305A-2Z | *3305A-2RS1 | 25 | 35.7 | 53.4 | 1.1 | 36 | 32 | 35.5 | 55 | 1 |
30 | 62 | 23.8 | 30 | 20.4 | 0.865 | 10000 | 7500 | 0.29 | *3206A-2Z | *3206A-2RS1 | 30 | 38.7 | 55.2 | 1 | 36 | 35.6 | 38.5 | 56.4 | 1 |
30 | 72 | 30.2 | 41.5 | 27.5 | 1.16 | 9000 | 6300 | 0.52 | *3306A-2Z | *3306A-2RS1 | 30 | 39.8 | 64.1 | 1.1 | 42 | 37 | 39.5 | 65 | 1 |
35 | 72 | 27 | 40 | 28 | 1.18 | 9000 | 6300 | 0.44 | *3207A-2Z | *3207A-2RS1 | 35 | 45.4 | 63.9 | 1.1 | 42 | 42 | 45 | 65 | 1 |
35 | 80 | 34.9 | 52 | 35.5 | 1.5 | 8500 | 6000 | 0.73 | *3307A-2Z | *3307A-2RS1 | 35 | 44.6 | 70.5 | 1.5 | 47 | 44 | 44.5 | 71 | 1.5 |
40 | 80 | 30.2 | 47.5 | 34 | 1.43 | 8000 | 5600 | 0.57 | *3208A-2Z | *3208A-2RS1 | 40 | 47.8 | 72.1 | 1.1 | 46 | 47 | 47 | 73 | 1 |
40 | 90 | 36.5 | 64 | 44 | 1.86 | 7500 | 5000 | 0.93 | *3308A-2Z | *3308A-2RS1 | 40 | 50.8 | 80.5 | 1.5 | 53 | 49 | 50.5 | 81 | 1.5 |
45 | 85 | 30.2 | 51 | 39 | 1.63 | 7500 | 5300 | 0.63 | *3209A-2Z | *3209A-2RS1 | 45 | 52.8 | 77.1 | 1.1 | 49 | 52 | 52.5 | 78 | 1 |
45 | 100 | 39.7 | 75 | 53 | 2.24 | 6700 | 4800 | 1.25 | *3309A-2Z | *3309A-2RS1 | 45 | 55.6 | 90 | 1.5 | 58 | 54 | 55.5 | 91 | 1.5 |
50 | 90 | 30.2 | 51 | 39 | 1.66 | 7000 | 4800 | 0.65 | *3210A-2Z | *3210A-2RS1 | 50 | 57.8 | 82.1 | 1.1 | 52 | 57 | 57.5 | 83 | 1 |
50 | 110 | 44.4 | 90 | 64 | 2.75 | 6000 | 4300 | 1.7 | *3310A-2Z | *3310A-2RS1 | 50 | 62 | 99.5 | 2 | 65 | 61 | 61.5 | 99 | 2 |
55 | 100 | 33.3 | 60 | 47.5 | 2 | 6300 | 4500 | 0.91 | *3211A-2Z | *3211A-2RS1 | 55 | 63.2 | 92.3 | 1.5 | 57 | 63 | 63 | 91 | 1.5 |
55 | 120 | 49.2 | 112 | 81.5 | 3.45 | 5300 | 3800 | 2.65 | *3311A-2Z | *3311A-2RS1 | 55 | 68.4 | 109 | 2 | 72 | 66 | 68 | 109 | 2 |
60 | 110 | 36.5 | 73.5 | 58.5 | 2.5 | 5600 | 4000 | 1.2 | *3212A-2Z | *3212A-2RS1 | 60 | 68.8 | 101 | 1.5 | 63 | 68.5 | 68.5 | 101 | 1.5 |
60 | 130 | 54 | 127 | 95 | 4.05 | 5000 | - | 2.8 | *3312A-2Z | - | 60 | 73.4 | 118 | 2.1 | 78 | 72 | 73 | 118 | 2 |
Sealed double Row angular contact ball bearing 65-75mm
Principal dimensions | Basic load ratings | Pu | Speed ratings | Weight | Designation2) | Dimensions | Abutment and fillet dimensions | ||||||||||||
(mm) | KN | rpm | kg | mm | mm | ||||||||||||||
d | D | B | dyc | stc | Bearing with shield | Sealed bearing | Bearing with shield | Bearing with seals | d | d1 | D1 | r1,2 | a | da | da | Da | ra | ||
Cr | Cor | ~ | ~ | Min | Min | Max | Max | Max | |||||||||||
65 | 120 | 38.1 | 80.6 | 73.5 | 3.1 | 4800 | 3600 | 1.75 | 3213A-2Z | 3213A-2RS1 | 65 | 76.3 | 113 | 1.5 | 71 | 74 | 76 | 111 | 1.5 |
65 | 140 | 58.7 | 146 | 110 | 4.55 | 4500 | - | 4.1 | *3313A-2Z | - | 65 | 78.5 | 130 | 2.1 | 84 | 77 | 78.5 | 128 | 2 |
70 | 125 | 39.7 | 88.4 | 80 | 3.4 | 4500 | - | 1.9 | 3214A-2Z | - | 70 | 82 | 118 | 1.5 | 74 | 79 | 82 | 116 | 1.5 |
70 | 150 | 63.5 | 153 | 125 | 5 | 4000 | - | 5.05 | 3314A-2Z | - | 70 | 84.2 | 139 | 2.1 | 89 | 82 | 84 | 138 | 2 |
75 | 130 | 41.3 | 95.6 | 88 | 3.75 | 4500 | - | 2.1 | 3215A-2Z | - | 75 | 84.6 | 123 | 1.5 | 77 | 84 | 84 | 121 | 1.5 |
75 | 160 | 68.3 | 176 | 140 | 5.5 | 4000 | - | 5.6 | *3315A-2Z | - | 75 | 88.8 | 147 | 2.1 | 97 | 87 | 88.5 | 148 | 2 |
Various kinds of bearings, steel balls and rollers, cages made from various materials, semi-finished bearing components and bearing accessories, as well as other relevant mechanical and electrical product.