- CIXI WOLEE INDUSTRIAL CO.,LTD >
- Deep Groove Ball Bearing >
- Deep groove ball bearings item list
Deep groove ball bearings item list
Size list:
P0
Product Detail
Deep groove ball bearings normal item size list.
Any mistake please contact e-mail:info@woleeindustrial.com
Item NO. | ID | OD | Width | Weight | Item NO. | ID | OD | Width | Weight | Item NO. | ID | OD | Width | Weight | Item NO. | ID | OD | Width | Weight | ||||
Open | Closed | Open | Closed | Open | Closed | Open | Closed | ||||||||||||||||
603 | 3 | 9 | 3 | 3 | 0.0140 | 693 | 3 | 8 | 3 | 4 | 0.0008 | 634 | 4 | 16 | 5 | 5 | 0.0054 | 6807 | 35 | 47 | 7 | 7 | 0.0290 |
604 | 4 | 12 | 4 | 4 | 0.0023 | 694 | 4 | 11 | 4 | 4 | 0.0017 | 635 | 5 | 19 | 6 | 6 | 0.0089 | 6808 | 40 | 52 | 7 | 7 | 0.0330 |
605 | 5 | 14 | 5 | 5 | 0.0037 | 695 | 5 | 13 | 4 | 4 | 0.0023 | 636 | 6 | 22 | 7 | 7 | 0.0145 | 6809 | 45 | 58 | 7 | 7 | 0.0400 |
606 | 6 | 17 | 6 | 6 | 0.0069 | 696 | 6 | 15 | 5 | 5 | 0.0036 | 637 | 7 | 26 | 9 | 9 | 0.0258 | 6810 | 50 | 65 | 7 | 7 | 0.0520 |
607 | 7 | 19 | 6 | 6 | 0.0082 | 697 | 7 | 17 | 5 | 5 | 0.0050 | 638 | 8 | 28 | 9 | 9 | 0.0303 | 6811 | 55 | 72 | 9 | 9 | 0.0830 |
608 | 8 | 22 | 7 | 7 | 0.0013 | 698 | 8 | 19 | 6 | 6 | 0.0076 | 639 | 9 | 30 | 10 | 10 | 0.0371 | 6812 | 60 | 78 | 10 | 10 | 0.1060 |
609 | 9 | 24 | 7 | 7 | 0.0160 | 699 | 9 | 20 | 6 | 6 | 0.0085 | 6300 | 10 | 35 | 11 | 11 | 0.0530 | 6813 | 65 | 85 | 10 | 10 | 0.1250 |
6000 | 10 | 26 | 8 | 8 | 0.0190 | 6900 | 10 | 22 | 6 | 6 | 0.0100 | 6301 | 12 | 37 | 12 | 12 | 0.0600 | 6814 | 70 | 90 | 10 | 10 | 0.1350 |
6001 | 12 | 28 | 8 | 8 | 0.0220 | 6901 | 12 | 24 | 6 | 6 | 0.0120 | 6302 | 15 | 42 | 13 | 13 | 0.0820 | 6815 | 75 | 95 | 10 | 10 | 0.1450 |
6002 | 15 | 32 | 9 | 9 | 0.0300 | 6902 | 15 | 28 | 7 | 7 | 0.0180 | 6303 | 17 | 47 | 14 | 14 | 0.1150 | 6816 | 80 | 100 | 10 | 10 | 0.1550 |
6003 | 17 | 35 | 10 | 10 | 0.0390 | 6903 | 17 | 30 | 7 | 7 | 0.0190 | 6304 | 20 | 52 | 15 | 15 | 0.1490 | 6817 | 85 | 110 | 13 | 13 | 0.2650 |
6004 | 20 | 42 | 12 | 12 | 0.0690 | 6904 | 20 | 37 | 9 | 9 | 0.0380 | 6305 | 25 | 62 | 17 | 17 | 0.2320 | 6818 | 90 | 115 | 13 | 13 | 0.2800 |
6005 | 25 | 47 | 12 | 12 | 0.0800 | 6905 | 25 | 42 | 9 | 9 | 0.0440 | 6306 | 30 | 72 | 19 | 19 | 0.3490 | MR84 | 4 | 8 | 2 | 3 | 0.0006 |
6006 | 30 | 55 | 13 | 13 | 0.1160 | 6906 | 30 | 47 | 9 | 9 | 0.0500 | 6307 | 35 | 80 | 21 | 21 | 0.4570 | MR104 | 4 | 10 | 3 | 4 | 0.0013 |
6007 | 35 | 62 | 14 | 14 | 0.1550 | 6907 | 35 | 55 | 10 | 10 | 0.7500 | 6308 | 40 | 90 | 23 | 23 | 0.6300 | MR85 | 5 | 8 | 2 | 2.5 | 0.0003 |
6008 | 40 | 68 | 15 | 15 | 0.1920 | 6908 | 40 | 62 | 12 | 12 | 0.1180 | 6309 | 45 | 100 | 25 | 25 | 0.8140 | MR95 | 5 | 9 | 2.5 | 3 | 0.0006 |
6009 | 45 | 75 | 16 | 16 | 0.2450 | 6909 | 45 | 68 | 12 | 12 | 0.1280 | 6310 | 50 | 110 | 27 | 27 | 1.0700 | MR105 | 5 | 10 | 3 | 4 | 0.0013 |
6010 | 50 | 80 | 16 | 16 | 0.2610 | 6910 | 50 | 72 | 12 | 12 | 0.1330 | 6311 | 55 | 120 | 29 | 29 | 1.3700 | MR115 | 5 | 11 | 4 | 4 | 0.0006 |
6011 | 55 | 90 | 18 | 18 | 0.3880 | 6911 | 55 | 80 | 13 | 13 | 0.1770 | 6312 | 60 | 130 | 31 | 31 | 1.7300 | MR106 | 6 | 10 | 2.5 | 3 | 0.0007 |
6012 | 60 | 95 | 18 | 18 | 0.4140 | 6912 | 60 | 85 | 13 | 13 | 0.1910 | 6700 | 10 | 15 | 4 | 4 | 0.0019 | MR126 | 6 | 12 | 3 | 4 | 0.0017 |
6013 | 65 | 100 | 18 | 18 | 0.4210 | 6913 | 65 | 90 | 13 | 13 | 0.2000 | 6701 | 12 | 18 | 4 | 4 | 0.0031 | MR166 | 6 | 16 | 6 | 6 | 0.0058 |
6014 | 70 | 110 | 20 | 20 | 0.6040 | 6914 | 70 | 100 | 16 | 16 | 0.3270 | 6702 | 15 | 21 | 4 | 4 | 0.0036 | MR117 | 7 | 11 | 2.5 | 3 | 0.0007 |
623 | 3 | 10 | 4 | 4 | 0.0016 | 6915 | 75 | 105 | 16 | 16 | 0.3450 | 6703 | 17 | 23 | 4 | 4 | 0.0040 | MR137 | 7 | 13 | 3 | 4 | 0.0020 |
624 | 4 | 13 | 5 | 5 | 0.0032 | 6916 | 80 | 110 | 16 | 16 | 0.3630 | 6704 | 20 | 27 | 4 | 4 | 0.0059 | MR128 | 8 | 12 | 2.5 | 3.5 | 0.0010 |
625 | 5 | 16 | 5 | 5 | 0.0051 | R3 | 4.762 | 12.7 | 3.969 | 4.978 | 0.0029 | 6705 | 25 | 32 | 4 | 4 | 0.0070 | MR148 | 8 | 14 | 3.5 | 4 | 0.0022 |
626 | 6 | 19 | 6 | 6 | 0.0086 | R4 | 6.35 | 15.875 | 4.978 | 4.978 | 0.0045 | 6706 | 30 | 37 | 4 | 4 | 0.0083 | R144 | 3.175 | 6.35 | 2.78 | 2.78 | 0.0003 |
627 | 7 | 22 | 7 | 7 | 0.0131 | R4A | 6.35 | 19.05 | 5.556 | 7.144 | 0.0100 | 6707 | 35 | 44 | 5 | 5 | 0.0150 | R155 | 3.969 | 7.938 | 2.779 | 3.175 | 0.0006 |
628 | 8 | 24 | 8 | 8 | 0.0170 | R6 | 9.525 | 22.225 | 5.556 | 7.144 | 0.0117 | 6708 | 40 | 50 | 6 | 6 | 0.0230 | R156 | 4.762 | 7.938 | 2.779 | 3.175 | 0.0005 |
629 | 9 | 26 | 8 | 8 | 0.0191 | R8 | 12.7 | 28.575 | 6.35 | 7.938 | 0.0210 | 6709 | 45 | 55 | 6 | 6 | 0.0250 | R166 | 4.762 | 9.525 | 3.175 | 3.175 | 0.0008 |
6200 | 10 | 30 | 9 | 9 | 0.0320 | R10 | 15.875 | 34.925 | 7.144 | 8.731 | 0.0367 | 6710 | 50 | 62 | 6 | 6 | 0.0340 | R168 | 6.35 | 9.525 | 3.175 | 3.175 | 0.0006 |
6201 | 12 | 32 | 10 | 10 | 0.0370 | R12 | 19.05 | 41.275 | 7.938 | 0.0630 | 6711 | 55 | 68 | 7 | 7 | 0.0550 | R186 | 4.762 | 12.7 | 2.779 | 3.969 | 0.0020 | |
6202 | 15 | 35 | 11 | 11 | 0.0450 | R12ZZ | 19.05 | 41.275 | 11.112 | / | 684 | 4 | 9 | 2.5 | 4 | 0.0010 | R1810 | 7.938 | 12.7 | 3.175 | 3.969 | 0.0017 | |
6203 | 17 | 40 | 12 | 12 | 0.0650 | R14 | 22.225 | 47.625 | 9.525 | 12.7 | 0.0970 | 685 | 5 | 11 | 3 | 5 | 0.0019 | R188 | 6.35 | 12.7 | 3.969 | 4.762 | 0.0020 |
6204 | 20 | 47 | 14 | 14 | 0.1060 | R16 | 25.4 | 50.8 | 9.525 | 12.7 | 0.1070 | 686 | 6 | 13 | 3.5 | 5 | 0.0027 | ||||||
6205 | 25 | 52 | 15 | 15 | 0.1280 | R18 | 28.575 | 53.975 | 9.525 | 12.7 | 0.1220 | 687 | 7 | 14 | 3.5 | 5 | 0.0030 | ||||||
6206 | 30 | 62 | 16 | 16 | 0.1990 | R20 | 31.75 | 57.15 | 9.525 | 12.7 | 0.1250 | 688 | 8 | 16 | 4 | 5 | 0.0038 | ||||||
6207 | 35 | 72 | 17 | 17 | 0.2880 | R22 | 34.925 | 63.5 | 11.112 | 14.288 | 0.1650 | 689 | 9 | 17 | 4 | 5 | 0.0440 | ||||||
6208 | 40 | 80 | 18 | 18 | 0.3660 | R24 | 38.1 | 66.675 | 11.112 | 14.288 | 0.1720 | 6800 | 10 | 19 | 5 | 5 | 0.0050 | ||||||
6209 | 45 | 85 | 19 | 19 | 0.3980 | 6801 | 12 | 21 | 5 | 5 | 0.0060 | ||||||||||||
6210 | 50 | 90 | 20 | 20 | 0.4540 | 6802 | 15 | 24 | 5 | 5 | 0.0070 | ||||||||||||
6211 | 55 | 100 | 21 | 21 | 0.6010 | 6803 | 17 | 26 | 5 | 5 | 0.0080 | ||||||||||||
6212 | 60 | 110 | 22 | 22 | 0.7830 | 6804 | 20 | 32 | 7 | 7 | 0.0190 | ||||||||||||
6805 | 25 | 37 | 7 | 7 | 0.0220 | ||||||||||||||||||
6806 | 30 | 42 | 7 | 7 | 0.0260 |
Small Deep Groove Ball Bearing, Stainless Steel Bearing, Electro Motor Bearing