- CSC Bearing Co., Ltd. >
- Deep Groove Ball Bearing >
- Deep groove ball bearing-60/62/63/64/619/618/622/623/633 Series
Deep groove ball bearing-60/62/63/64/619/618/622/623/633 Series
Seal:
2RZ/2RS
With snap ring:
NR
With snap ring groove:
N
Shield:
ZZ
Product Detail
Deep groove ball size
60系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
6000 | ZZ | 2RZ | 2RS | N | NR | 10 | 26 | 8 | 0.3 | 29.2 | 0.7 | 4.55 | 1.97 | 0.018 |
6001 | ZZ | 2RZ | 2RS | N | NR | 12 | 28 | 8 | 0.3 | 30.8 | 0.85 | 5 | 2.3 | 0.021 |
6002 | ZZ | 2RZ | 2RS | N | NR | 15 | 32 | 9 | 0.3 | 36.7 | 1.12 | 5.5 | 2.8 | 0.030 |
6003 | ZZ | 2RZ | 2RS | N | NR | 17 | 35 | 10 | 0.3 | 39.7 | 1.12 | 6 | 3.25 | 0.040 |
6004 | ZZ | 2RZ | 2RS | N | NR | 20 | 42 | 12 | 0.6 | 46.3 | 1.12 | 9.38 | 5.03 | 0.068 |
6005 | ZZ | 2RZ | 2RS | N | NR | 25 | 47 | 12 | 0.6 | 52.7 | 1.12 | 10.1 | 5.83 | 0.079 |
6006 | ZZ | 2RZ | 2RS | N | NR | 30 | 55 | 13 | 1 | 60.7 | 1.12 | 13.2 | 8.3 | 0.113 |
6007 | ZZ | 2RZ | 2RS | N | NR | 35 | 62 | 14 | 1 | 67.7 | 1.7 | 16.2 | 10.4 | 0.149 |
6008 | ZZ | 2RZ | 2RS | N | NR | 40 | 68 | 15 | 1 | 74.6 | 1.7 | 17 | 11.7 | 0.185 |
6009 | ZZ | 2RZ | 2RS | N | NR | 45 | 75 | 16 | 1 | 81.6 | 1.7 | 21 | 14.8 | 0.231 |
6010 | ZZ | 2RZ | 2RS | N | NR | 50 | 80 | 16 | 1 | 86.6 | 1.7 | 22 | 16.3 | 0.250 |
6011 | ZZ | 2RZ | 2RS | N | NR | 55 | 90 | 18 | 1.1 | 96.5 | 2.46 | 30.3 | 22 | 0.362 |
6012 | ZZ | 2RZ | 2RS | N | NR | 60 | 95 | 18 | 1.1 | 101.6 | 2.46 | 31.7 | 24.2 | 0.385 |
6013 | ZZ | 2RZ | 2RS | N | NR | 65 | 100 | 18 | 1.1 | 106.5 | 2.46 | 32 | 24.8 | 0.430 |
6014 | ZZ | 2RZ | 2RS | N | NR | 70 | 110 | 20 | 1.1 | 116.6 | 2.46 | 38.6 | 30.4 | 0.569 |
6015 | ZZ | 2RZ | 2RS | N | NR | 75 | 115 | 20 | 1.1 | 121.6 | 2.46 | 40.2 | 33.2 | 0.603 |
6016 | ZZ | 2RZ | 2RS | N | NR | 80 | 125 | 22 | 1.1 | 134.7 | 2.82 | 47.5 | 39.8 | 0.821 |
6017 | ZZ | 2RZ | 2RS | N | NR | 85 | 130 | 22 | 1.1 | 139.7 | 2.82 | 50.8 | 42.8 | 0.848 |
6018 | ZZ | 2RZ | 2RS | N | NR | 90 | 140 | 24 | 1.5 | 149.7 | 2.82 | 58 | 49.9 | 1.120 |
6019 | ZZ | 2RZ | 2RS | N | NR | 95 | 145 | 24 | 1.5 | 154.7 | 2.82 | 57.7 | 50 | 1.180 |
6020 | ZZ | 2RZ | 2RS | N | NR | 100 | 150 | 24 | 1.5 | 159.7 | 2.82 | 60.5 | 54 | 1.250 |
6021 | ZZ | 2RZ | 2RS | N | NR | 105 | 160 | 26 | 2 | 169.7 | 2.82 | 72.8 | 65.5 | 1.600 |
6022 | ZZ | 2RZ | 2RS | N | NR | 110 | 170 | 28 | 2 | 182.9 | 3.1 | 81.9 | 72.9 | 1.930 |
6024 | ZZ | 2RZ | 2RS | N | NR | 120 | 180 | 28 | 2 | 192.9 | 3.1 | 87.7 | 79.3 | 2.030 |
6026 | ZZ | 2RZ | 2RS | N | NR | 130 | 200 | 33 | 2 | 212.9 | 3.1 | 105 | 96.8 | 3.150 |
6028 | ZZ | 2RZ | 2RS | N | NR | 140 | 210 | 33 | 2 | 222.8 | 3.1 | 111 | 108 | 3.350 |
6030 | ZZ | 2RZ | 2RS | N | NR | 150 | 225 | 35 | 2.1 | 237 | 3.5 | 125 | 125 | 4.800 |
6032 | ZZ | 2RZ | 2RS | —— | —— | 160 | 240 | 38 | 2.1 | —— | —— | 137 | 135 | 5.150 |
6034 | ZZ | 2RZ | 2RS | —— | —— | 170 | 260 | 42 | 2.1 | —— | —— | 161 | 161 | 6.890 |
6036 | ZZ | 2RZ | 2RS | —— | —— | 180 | 280 | 46 | 2.1 | —— | —— | 180 | 185 | 8.880 |
6038 | ZZ | 2RZ | 2RS | —— | —— | 190 | 290 | 46 | 2.1 | —— | —— | 188 | 201 | 9.390 |
6040 | ZZ | 2RZ | 2RS | —— | —— | 200 | 310 | 51 | 2.1 | —— | —— | 207 | 226 | 12.000 |
6044 | ZZ | 2RZ | 2RS | —— | —— | 220 | 340 | 56 | 3 | —— | —— | 235 | 271 | 18.600 |
6048 | ZZ | 2RZ | 2RS | —— | —— | 240 | 360 | 56 | 3 | —— | —— | 244 | 296 | 19.900 |
6052 | ZZ | 2RZ | 2RS | —— | —— | 260 | 400 | 65 | 4 | —— | —— | 291 | 375 | 29.400 |
6056 | ZZ | 2RZ | 2RS | —— | —— | 280 | 420 | 65 | 4 | —— | —— | 300 | 410 | 31.200 |
6060 | ZZ | 2RZ | 2RS | —— | —— | 300 | 460 | 74 | 4 | —— | —— | 355 | 500 | 44.200 |
62系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
6201 | ZZ | 2RZ | 2RS | N | NR | 12 | 32 | 10 | 0.6 | 36.7 | 1.12 | 6 | 2.7 | 0.036 |
6202 | ZZ | 2RZ | 2RS | N | NR | 15 | 35 | 11 | 0.6 | 39.7 | 1.12 | 7.8 | 3.75 | 0.045 |
6203 | ZZ | 2RZ | 2RS | N | NR | 17 | 40 | 12 | 0.6 | 44.6 | 1.12 | 9.56 | 4.75 | 0.065 |
6204 | ZZ | 2RZ | 2RS | N | NR | 20 | 47 | 14 | 1 | 52.7 | 1.12 | 12.7 | 6.55 | 0.103 |
6205 | ZZ | 2RZ | 2RS | N | NR | 25 | 52 | 15 | 1 | 57.9 | 1.12 | 14 | 7.8 | 0.127 |
6206 | ZZ | 2RZ | 2RS | N | NR | 30 | 62 | 16 | 1 | 67.7 | 1.7 | 19.5 | 11.2 | 0.203 |
6207 | ZZ | 2RZ | 2RS | N | NR | 35 | 72 | 17 | 1.1 | 78.6 | 1.7 | 25.5 | 15.3 | 0.287 |
6208 | ZZ | 2RZ | 2RS | N | NR | 40 | 80 | 18 | 1.1 | 86.6 | 1.7 | 30.7 | 19 | 0.367 |
6209 | ZZ | 2RZ | 2RS | N | NR | 45 | 85 | 19 | 1.1 | 91.6 | 1.7 | 33.2 | 21.6 | 0.416 |
6210 | ZZ | 2RZ | 2RS | N | NR | 50 | 90 | 20 | 1.1 | 96.5 | 2.46 | 35.1 | 23.2 | 0.462 |
6211 | ZZ | 2RZ | 2RS | N | NR | 55 | 100 | 21 | 1.5 | 106.5 | 2.46 | 43.4 | 29.2 | 0.607 |
6212 | ZZ | 2RZ | 2RS | N | NR | 60 | 110 | 22 | 1.5 | 116.6 | 2.46 | 47.5 | 32.5 | 0.783 |
6213 | ZZ | 2RZ | 2RS | N | NR | 65 | 120 | 23 | 1.5 | 129.7 | 2.82 | 55.9 | 40.5 | 0.990 |
6214 | ZZ | 2RZ | 2RS | N | NR | 70 | 125 | 24 | 1.5 | 134.7 | 2.82 | 60.5 | 45 | 1.100 |
6215 | ZZ | 2RZ | 2RS | N | NR | 75 | 130 | 25 | 1.5 | 139.7 | 2.82 | 66.3 | 49 | 1.200 |
6216 | ZZ | 2RZ | 2RS | N | NR | 80 | 140 | 26 | 2 | 149.7 | 2.82 | 70.2 | 55 | 1.400 |
6217 | ZZ | 2RZ | 2RS | N | NR | 85 | 150 | 28 | 2 | 159.7 | 2.82 | 83.2 | 64 | 1.800 |
6218 | ZZ | 2RZ | 2RS | N | NR | 90 | 160 | 30 | 2 | 169.7 | 2.82 | 95.6 | 73.5 | 2.150 |
6219 | ZZ | 2RZ | 2RS | N | NR | 95 | 170 | 32 | 2.1 | 182.9 | 3.1 | 108 | 81.5 | 2.600 |
6220 | ZZ | 2RZ | 2RS | N | NR | 100 | 180 | 34 | 2.1 | 192.9 | 3.1 | 122 | 92.7 | 3.200 |
6221 | ZZ | 2RZ | 2RS | N | NR | 105 | 190 | 36 | 2.1 | 202.9 | 3.1 | 133 | 104 | 3.710 |
6222 | ZZ | 2RZ | 2RS | N | NR | 110 | 200 | 38 | 2.1 | 212.9 | 3.1 | 144 | 117 | 4.440 |
6224 | ZZ | 2RZ | 2RS | N | NR | 120 | 215 | 40 | 2.1 | 227.9 | 3.1 | 155 | 130 | 5.320 |
6226 | ZZ | 2RZ | 2RS | N | NR | 130 | 230 | 40 | 3 | 242 | 3.5 | 165 | 147 | 6.130 |
6228 | ZZ | 2RZ | 2RS | N | NR | 140 | 250 | 42 | 3 | 262 | 3.5 | 165 | 125 | 7.450 |
6230 | ZZ | 2RZ | 2RS | —— | —— | 150 | 270 | 45 | 3 | —— | —— | 174 | 137 | 9.400 |
6232 | ZZ | 2RZ | 2RS | —— | —— | 160 | 290 | 68 | 3 | —— | —— | 185 | 186 | 12.800 |
6234 | ZZ | 2RZ | 2RS | —— | —— | 170 | 310 | 52 | 4 | —— | —— | 212 | 224 | 15.800 |
6236 | ZZ | 2RZ | 2RS | —— | —— | 180 | 320 | 52 | 4 | —— | —— | 227 | 241 | 15.900 |
6238 | ZZ | 2RZ | 2RS | —— | —— | 190 | 340 | 55 | 4 | —— | —— | 255 | 282 | 22.300 |
6240 | ZZ | 2RZ | 2RS | —— | —— | 200 | 360 | 58 | 4 | —— | —— | 269 | 310 | 26.700 |
6244 | ZZ | 2RZ | 2RS | —— | —— | 220 | 400 | 65 | 4 | —— | —— | 310 | 375 | 37.400 |
6248 | ZZ | 2RZ | 2RS | —— | —— | 240 | 440 | 72 | 4 | —— | —— | 340 | 430 | 50.500 |
6252 | ZZ | 2RZ | 2RS | —— | —— | 260 | 480 | 80 | 5 | —— | —— | 400 | 540 | 67.000 |
6256 | ZZ | 2RZ | 2RS | —— | —— | 280 | 500 | 80 | 5 | —— | —— | 400 | 550 | 70.400 |
6260 | ZZ | 2RZ | 2RS | —— | —— | 300 | 540 | 85 | 5 | —— | —— | 465 | 670 | 87.800 |
63系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
6301 | ZZ | 2RZ | 2RS | N | NR | 12 | 37 | 12 | 1 | 41.3 | 1.12 | 9.7 | 4.2 | 0.060 |
6302 | ZZ | 2RZ | 2RS | N | NR | 15 | 42 | 13 | 1 | 46.3 | 1.12 | 11.4 | 5.4 | 0.082 |
6303 | ZZ | 2RZ | 2RS | N | NR | 17 | 47 | 14 | 1 | 52.7 | 1.12 | 13.5 | 6.55 | 0.115 |
6304 | ZZ | 2RZ | 2RS | N | NR | 20 | 52 | 15 | 1.1 | 57.9 | 1.12 | 15.9 | 7.8 | 0.141 |
6305 | ZZ | 2RZ | 2RS | N | NR | 25 | 62 | 17 | 1.1 | 67.7 | 1.7 | 22.5 | 11.6 | 0.219 |
6306 | ZZ | 2RZ | 2RS | N | NR | 30 | 72 | 19 | 1.1 | 78.6 | 1.7 | 28.1 | 16 | 0.350 |
6307 | ZZ | 2RZ | 2RS | N | NR | 35 | 80 | 21 | 1.5 | 86.6 | 1.7 | 33.2 | 19 | 0.454 |
6308 | ZZ | 2RZ | 2RS | N | NR | 40 | 90 | 23 | 1.5 | 96.5 | 2.46 | 31.4 | 22.4 | 0.639 |
6309 | ZZ | 2RZ | 2RS | N | NR | 45 | 100 | 25 | 1.5 | 106.5 | 2.46 | 52.7 | 31.5 | 0.836 |
6310 | ZZ | 2RZ | 2RS | N | NR | 50 | 110 | 27 | 2 | 116.6 | 2.46 | 61.8 | 38 | 1.050 |
6311 | ZZ | 2RZ | 2RS | N | NR | 55 | 120 | 29 | 2 | 129.7 | 2.82 | 71.5 | 45 | 1.350 |
6312 | ZZ | 2RZ | 2RS | N | NR | 60 | 130 | 31 | 2.1 | 139.7 | 2.82 | 81.9 | 52 | 1.700 |
6313 | ZZ | 2RZ | 2RS | N | NR | 65 | 140 | 33 | 2.1 | 149.7 | 2.82 | 92.3 | 60 | 2.100 |
6314 | ZZ | 2RZ | 2RS | N | NR | 70 | 150 | 35 | 2.1 | 159.7 | 2.82 | 104 | 68 | 2.500 |
6315 | ZZ | 2RZ | 2RS | N | NR | 75 | 160 | 37 | 2.1 | 169.7 | 2.82 | 114 | 76.5 | 3.000 |
6316 | ZZ | 2RZ | 2RS | N | NR | 80 | 170 | 39 | 2.1 | 182.9 | 3.1 | 124 | 86.5 | 3.600 |
6317 | ZZ | 2RZ | 2RS | N | NR | 85 | 180 | 41 | 3 | 192.9 | 3.1 | 133 | 96.5 | 4.250 |
6318 | ZZ | 2RZ | 2RS | N | NR | 90 | 190 | 43 | 3 | 202.9 | 3.1 | 143 | 108 | 4.900 |
6319 | ZZ | 2RZ | 2RS | N | NR | 95 | 200 | 45 | 3 | 212.9 | 3.1 | 153 | 119 | 5.750 |
6320 | ZZ | 2RZ | 2RS | N | NR | 100 | 215 | 47 | 3 | 227.8 | 3.1 | 174 | 140 | 7.000 |
6321 | ZZ | 2RZ | 2RS | N | NR | 105 | 225 | 49 | 3 | 237 | 3.5 | 182 | 153 | 8.250 |
6322 | ZZ | 2RZ | 2RS | N | NR | 110 | 240 | 50 | 3 | 252 | 3.5 | 205 | 178 | 9.540 |
6324 | ZZ | 2RZ | 2RS | —— | —— | 120 | 260 | 55 | 3 | —— | —— | 228 | 207 | 12.200 |
6326 | ZZ | 2RZ | 2RS | —— | —— | 130 | 280 | 58 | 4 | —— | —— | 229 | 216 | 18.000 |
6328 | ZZ | 2RZ | 2RS | —— | —— | 140 | 300 | 62 | 4 | —— | —— | 251 | 245 | 22.000 |
6330 | ZZ | 2RZ | 2RS | —— | —— | 150 | 320 | 65 | 4 | —— | —— | 274 | 284 | 22.700 |
6332 | ZZ | 2RZ | 2RS | —— | —— | 160 | 340 | 68 | 4 | —— | —— | 278 | 287 | 26.200 |
6334 | ZZ | 2RZ | 2RS | —— | —— | 170 | 360 | 72 | 4 | —— | —— | 325 | 355 | 36.600 |
6336 | ZZ | 2RZ | 2RS | —— | —— | 180 | 380 | 75 | 4 | —— | —— | 355 | 405 | 43.100 |
6338 | ZZ | 2RZ | 2RS | —— | —— | 190 | 400 | 78 | 5 | —— | —— | 355 | 415 | 49.700 |
6340 | ZZ | 2RZ | 2RS | —— | —— | 200 | 420 | 80 | 5 | —— | —— | 380 | 445 | 55.300 |
6344 | ZZ | 2RZ | 2RS | —— | —— | 220 | 460 | 88 | 5 | —— | —— | 410 | 520 | 73.900 |
6348 | ZZ | 2RZ | 2RS | —— | —— | 240 | 500 | 95 | 5 | —— | —— | 470 | 625 | 94.400 |
6352 | ZZ | 2RZ | 2RS | —— | —— | 260 | 540 | 102 | 6 | —— | —— | 505 | 710 | 118.000 |
6356 | ZZ | 2RZ | 2RS | —— | —— | 280 | 580 | 108 | 6 | —— | —— | 570 | 840 | 144.000 |
64系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
6405 | —— | —— | —— | N | NR | 25 | 80 | 21 | 1.5 | 86.6 | 1.7 | 35.8 | 19.3 | 0.530 |
6406 | —— | —— | —— | N | NR | 30 | 90 | 23 | 1.5 | 96.5 | 2.46 | 43.6 | 23.6 | 0.738 |
6407 | —— | —— | —— | N | NR | 35 | 100 | 25 | 1.5 | 106.5 | 2.46 | 55.3 | 31 | 0.951 |
6408 | —— | —— | —— | N | NR | 40 | 110 | 27 | 2 | 116.6 | 2.46 | 63.7 | 36.5 | 1.250 |
6409 | —— | —— | —— | N | NR | 45 | 120 | 29 | 2 | 129.7 | 2.82 | 76.1 | 45 | 1.550 |
6410 | —— | —— | —— | N | NR | 50 | 130 | 31 | 2.1 | 139.7 | 2.82 | 87.1 | 52 | 1.900 |
6411 | —— | —— | —— | N | NR | 55 | 140 | 33 | 2.1 | 149.7 | 2.82 | 99.5 | 62 | 2.300 |
6412 | —— | —— | —— | N | NR | 60 | 150 | 35 | 2.1 | 159.7 | 2.82 | 114 | 70.1 | 2.730 |
6413 | —— | —— | —— | N | NR | 65 | 160 | 37 | 2.1 | 169.7 | 2.82 | 119 | 78 | 3.300 |
6414 | —— | —— | —— | N | NR | 70 | 180 | 42 | 3 | 192.9 | 3.1 | 143 | 104 | 4.850 |
6415 | —— | —— | —— | N | NR | 75 | 190 | 45 | 3 | 202.9 | 3.1 | 153 | 114 | 6.800 |
6416 | —— | —— | —— | N | NR | 80 | 200 | 48 | 3 | 212.9 | 3.1 | 163 | 125 | 8.000 |
6417 | —— | —— | —— | N | NR | 85 | 210 | 52 | 4 | 222.8 | 3.1 | 174 | 134 | 9.500 |
6418 | —— | —— | —— | N | NR | 90 | 225 | 54 | 4 | 237 | 3.5 | 186 | 146 | 11.500 |
619系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
61905 | ZZ | 2RZ | 2RS | N | NR | 25 | 42 | 9 | 0.3 | 44.8 | 0.85 | 6.63 | 4 | 0.045 |
61906 | ZZ | 2RZ | 2RS | N | NR | 30 | 47 | 9 | 0.3 | 49.8 | 0.85 | 7.28 | 4.55 | 0.051 |
61907 | ZZ | 2RZ | 2RS | N | NR | 35 | 55 | 10 | 0.6 | 57.8 | 0.85 | 9.56 | 6.2 | 0.080 |
61908 | ZZ | 2RZ | 2RS | N | NR | 40 | 62 | 12 | 0.6 | 64.8 | 0.85 | 13.8 | 9.3 | 0.120 |
61909 | ZZ | 2RZ | 2RS | N | NR | 45 | 68 | 12 | 0.6 | 70.8 | 0.85 | 10.1 | 6.7 | 0.140 |
61910 | ZZ | 2RZ | 2RS | N | NR | 50 | 72 | 12 | 0.6 | 74.8 | 0.85 | 14.6 | 10.4 | 0.140 |
61911 | ZZ | 2RZ | 2RS | N | NR | 55 | 80 | 13 | 1 | 84.4 | 1.12 | 16 | 13.2 | 0.181 |
61912 | ZZ | 2RZ | 2RS | N | NR | 60 | 85 | 13 | 1 | 89.4 | 1.12 | 16.4 | 14.2 | 0.195 |
61913 | ZZ | 2RZ | 2RS | N | NR | 65 | 90 | 13 | 1 | 94.4 | 1.12 | 16 | 15 | 0.196 |
61914 | ZZ | 2RZ | 2RS | N | NR | 70 | 100 | 16 | 1 | 104.4 | 1.12 | 23.7 | 21.1 | 0.342 |
61915 | ZZ | 2RZ | 2RS | N | NR | 75 | 105 | 16 | 1 | 110.7 | 1.12 | 24.3 | 22.5 | 0.355 |
61916 | ZZ | 2RZ | 2RS | N | NR | 80 | 110 | 16 | 1 | 115.7 | 1.12 | 24.9 | 23.9 | 0.375 |
61917 | ZZ | 2RZ | 2RS | N | NR | 85 | 120 | 18 | 1.1 | 125.7 | 1.12 | 31.9 | 29.7 | 0.507 |
61918 | ZZ | 2RZ | 2RS | N | NR | 90 | 125 | 18 | 1.1 | 130.7 | 1.12 | 32.8 | 31.5 | 0.533 |
61919 | ZZ | 2RZ | 2RS | N | NR | 95 | 130 | 18 | 1.1 | 135.7 | 1.12 | 33.7 | 33.3 | 0.558 |
61920 | ZZ | 2RZ | 2RS | N | NR | 100 | 140 | 20 | 1.1 | 145.7 | 1.7 | 42.7 | 41.9 | 0.774 |
61921 | ZZ | 2RZ | 2RS | N | NR | 105 | 145 | 20 | 1.1 | 150.7 | 1.7 | 43.9 | 44.3 | 0.808 |
61922 | ZZ | 2RZ | 2RS | N | NR | 110 | 150 | 20 | 1.1 | 155.7 | 1.7 | 43.6 | 44.4 | 1.000 |
61924 | ZZ | 2RZ | 2RS | N | NR | 120 | 165 | 22 | 1.1 | 171.5 | 1.7 | 53 | 53.9 | 1.090 |
61926 | ZZ | 2RZ | 2RS | N | NR | 130 | 180 | 24 | 1.5 | 186.5 | 1.7 | 65.1 | 67.2 | 1.500 |
61928 | ZZ | 2RZ | 2RS | N | NR | 140 | 190 | 24 | 1.5 | 196.5 | 1.7 | 66.6 | 71.2 | 1.590 |
61930 | ZZ | 2RZ | 2RS | —— | —— | 150 | 210 | 28 | 2 | —— | —— | 84.7 | 90.2 | 2.450 |
61932 | ZZ | 2RZ | 2RS | —— | —— | 160 | 220 | 28 | 2 | —— | —— | 86.9 | 95.5 | 2.590 |
61934 | ZZ | 2RZ | 2RS | —— | —— | 170 | 230 | 28 | 2 | —— | —— | 88.8 | 100 | 2.730 |
61936 | ZZ | 2RZ | 2RS | —— | —— | 180 | 250 | 33 | 2 | —— | —— | 118 | 133 | 4.060 |
61938 | ZZ | 2RZ | 2RS | —— | —— | 190 | 260 | 33 | 2 | —— | —— | 117 | 133 | 4.220 |
61940 | ZZ | 2RZ | 2RS | —— | —— | 220 | 300 | 38 | 2.1 | —— | —— | 152 | 178 | 6.340 |
61948 | ZZ | 2RZ | —— | —— | —— | 240 | 320 | 38 | 2.1 | —— | —— | 154 | 190 | 8.490 |
61952 | ZZ | 2RZ | —— | —— | —— | 260 | 360 | 46 | 2.1 | —— | —— | 204 | 255 | 14.000 |
61956 | ZZ | 2RZ | —— | —— | —— | 280 | 380 | 46 | 2.1 | —— | —— | 209 | 272 | 15.100 |
61960 | ZZ | 2RZ | —— | —— | —— | 300 | 420 | 56 | 3 | —— | —— | 269 | 370 | 23.900 |
618系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
61809 | ZZ | 2RZ | 2RS | N | NR | 45 | 58 | 7 | 0.3 | 60.8 | 0.85 | 4.65 | 4.32 | 0.040 |
61810 | ZZ | 2RZ | 2RS | N | NR | 50 | 65 | 7 | 0.3 | 67.8 | 0.85 | 6.6 | 6.1 | 0.043 |
61811 | ZZ | 2RZ | 2RS | N | NR | 55 | 72 | 9 | 0.3 | 74.8 | 0.85 | 9.1 | 8.4 | 0.070 |
61812 | ZZ | 2RZ | 2RS | N | NR | 60 | 78 | 10 | 0.3 | 82.7 | 1.12 | 9.1 | 8.7 | 0.093 |
61813 | ZZ | 2RZ | 2RS | N | NR | 65 | 85 | 10 | 0.6 | 89.4 | 1.12 | 11.9 | 11.5 | 0.130 |
61814 | ZZ | 2RZ | 2RS | N | NR | 70 | 90 | 10 | 0.6 | 94.4 | 1.12 | 12.1 | 11.9 | 0.138 |
61815 | ZZ | 2RZ | 2RS | N | NR | 75 | 95 | 10 | 0.6 | 99.4 | 1.12 | 12.5 | 12.8 | 0.147 |
61816 | ZZ | 2RZ | 2RS | N | NR | 80 | 100 | 10 | 0.6 | 104.4 | 1.12 | 12.7 | 13.3 | 0.155 |
61817 | ZZ | 2RZ | 2RS | N | NR | 85 | 110 | 13 | 1 | 115.7 | 1.12 | 19.2 | 19.8 | 0.245 |
61818 | ZZ | 2RZ | 2RS | N | NR | 90 | 115 | 13 | 1 | 120.7 | 1.12 | 19.5 | 20.5 | 0.258 |
61819 | ZZ | 2RZ | 2RS | N | NR | 95 | 120 | 13 | 1 | 125.7 | 1.12 | 19.8 | 21.3 | 0.270 |
61820 | ZZ | 2RZ | 2RS | N | NR | 100 | 125 | 13 | 1 | 130.7 | 1.12 | 20.1 | 22 | 0.303 |
61821 | —— | 2RZ | 2RS | N | NR | 105 | 130 | 13 | 1 | 135.7 | 1.12 | 20.3 | 22.7 | 0.312 |
61822 | —— | 2RZ | 2RS | N | NR | 110 | 140 | 16 | 1 | 145.7 | 1.7 | 22.5 | 24.5 | 0.509 |
61824 | —— | 2RZ | 2RS | N | NR | 120 | 150 | 16 | 1 | 155.7 | 1.7 | 24 | 28 | 0.529 |
61826 | —— | 2RZ | 2RS | N | NR | 130 | 165 | 18 | 1.1 | 171.7 | 1.7 | 24.2 | 28 | 0.775 |
61828 | —— | 2RZ | 2RS | N | NR | 140 | 175 | 18 | 1.1 | 181.7 | 1.7 | 39.2 | 46 | 0.784 |
61830 | —— | 2RZ | 2RS | N | NR | 150 | 190 | 20 | 1.1 | 196.5 | 1.7 | 49.1 | 57.1 | 1.110 |
61832 | —— | 2RZ | 2RS | N | NR | 160 | 200 | 20 | 1.1 | 206.5 | 1.7 | 45.2 | 55.1 | 1.180 |
61834 | —— | 2RZ | 2RS | —— | —— | 170 | 215 | 22 | 1.1 | —— | —— | 51.2 | 63.3 | 1.650 |
61836 | —— | 2RZ | 2RS | —— | —— | 180 | 225 | 22 | 1.1 | —— | —— | 62.3 | 75.9 | 1.620 |
61838 | —— | 2RZ | 2RS | —— | —— | 190 | 240 | 24 | 1.5 | —— | —— | 75.1 | 91.6 | 2.100 |
61840 | —— | 2RZ | 2RS | —— | —— | 200 | 250 | 24 | 1.5 | —— | —— | 74.2 | 91.2 | 2.180 |
61848 | ZZ | 2RZ | —— | —— | —— | 240 | 300 | 28 | 2 | —— | —— | 98.5 | 137 | 4.480 |
61852 | ZZ | 2RZ | —— | —— | —— | 260 | 320 | 28 | 2 | —— | —— | 101 | 148 | 4.840 |
61856 | ZZ | 2RZ | —— | —— | —— | 280 | 350 | 33 | 2 | —— | —— | 133 | 191 | 7.200 |
61860 | ZZ | 2RZ | —— | —— | —— | 300 | 380 | 38 | 2 | —— | —— | 166 | 233 | 10.300 |
超窄系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Standard type | Non-standard type | d | D | B | rs min | D2(max) | f(max) | Cr | Cor | |||||
Shield | Seal | With snap ring groove | With snap ring | |||||||||||
16004 | —— | —— | —— | —— | —— | 20 | 42 | 8 | 0.3 | —— | —— | 7.9 | 4.45 | 0.050 |
16005 | —— | —— | —— | —— | —— | 25 | 47 | 8 | 0.3 | —— | —— | 8.42 | 5.15 | 0.060 |
16006 | —— | —— | —— | —— | —— | 30 | 55 | 9 | 0.3 | —— | —— | 11.2 | 6.25 | 0.085 |
16007 | —— | —— | —— | —— | —— | 35 | 62 | 9 | 0.3 | —— | —— | 11.5 | 8.8 | 0.100 |
16008 | —— | —— | —— | —— | —— | 40 | 68 | 9 | 0.3 | —— | —— | 12.5 | 10.2 | 0.130 |
16009 | —— | —— | —— | —— | —— | 45 | 75 | 10 | 0.6 | —— | —— | 15.6 | 12.2 | 0.155 |
16010 | —— | —— | —— | —— | —— | 50 | 80 | 10 | 0.6 | —— | —— | 16.1 | 13.1 | 0.166 |
16011 | —— | —— | —— | —— | —— | 55 | 90 | 11 | 0.6 | —— | —— | 19.4 | 16.2 | 0.207 |
16012 | —— | —— | —— | —— | —— | 60 | 95 | 11 | 0.6 | —— | —— | 19.9 | 17.5 | 0.224 |
