- Hebei Yuliang Rolling Elements of Bearing Co. , Ltd. >
- Spherical Roller Bearing >
- CC/CA type Spherical Roller Bearing >
- CC/CA type Spherical Roller Bearing d 220-380 Series
CC/CA type Spherical Roller Bearing d 220-380 Series
Certification:
ISO9001: 2015, TUV ISO9001:2008
Product Detail
d 220-380 Series
Boundary dimensions | Basic load rating | Limiting speed | Weight | Bearing Numbers | Other dimensions | Abutment and fillet dimensions(mm) | Value | ||||||||||||||
d | D | B | C | C0 | Grease | Oil | Cylindrical bore | Tapered bore | d2 | D1 | b | k | r1,2min | damin | Damax | ramax | e | Y1 | Y2 | Y0 | |
220 | 300 | 60 | 464.1 | 918 | 1200 | 1700 | 12,5 | 23944 CC/W3 | 23944 CCK/W3 | 241 | 278 | 8.3 | 4.5 | 2.1 | 231 | 289 | 2 | 0.16 | 4.2 | 6.3 | 4 |
220 | 340 | 90 | 1037 | 1581 | 1200 | 1600 | 30,5 | 23044 CC/W33 | 23044 CCK/W33 | 250 | 306 | 13.9 | 7.5 | 3 | 233 | 327 | 2.5 | 0.24 | 2.8 | 4.2 | 2.8 |
220 | 340 | 118 | 1326 | 2210 | 900 | 1300 | 40,0 | 24044 CC/W33 | 24044 CCK30/W33 | 244 | 295 | 11.1 | 6 | 3 | 233 | 327 | 2.5 | 0.33 | 2 | 3 | 2 |
220 | 370 | 120 | 1530 | 2337.5 | 900 | 1300 | 53,5 | 23144 CC/W33 | 23144 CCK/W33 | 255 | 320 | 16.7 | 9 | 4 | 237 | 353 | 3 | 0.3 | 2.3 | 3.4 | 2.2 |
220 | 370 | 150 | 1802 | 2847.5 | 800 | 1100 | 67,0 | 24144 CC/W33 | 24144 CCK30/W33 | 248 | 310 | 11.1 | 6 | 4 | 237 | 353 | 3 | 0.4 | 1.7 | 2.5 | 1.6 |
220 | 400 | 108 | 1496 | 2006 | 1200 | 1600 | 60,5 | 22244 CC/W33 | 22244 CCK/W33 | 263 | 346 | 16.7 | 9 | 4 | 237 | 383 | 3 | 0.27 | 2.5 | 3.7 | 2.5 |
220 | 400 | 144 | 2006 | 2932.5 | 900 | 1200 | 81,5 | 23244 CC/W33 | 23244 CCK/W33 | 259 | 338 | 16.7 | 9 | 4 | 237 | 383 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
220 | 460 | 145 | 2295 | 2932.5 | 800 | 1100 | 120 | 22344 CC/W33 | 22344 CCK/W33 | 279 | 389 | 22.3 | 12 | 5 | 240 | 440 | 4 | 0.31 | 2.2 | 3.3 | 2.2 |
240 | 320 | 60 | 479.4 | 986 | 1200 | 1600 | 13,5 | 23948 CC/W3 | 23948 CCK/W3 | 261 | 298 | 8.3 | 4.5 | 2.1 | 251 | 309 | 2 | 0.15 | 4.5 | 6.7 | 4.5 |
240 | 360 | 92 | 1096.5 | 1768 | 1100 | 1500 | 33,5 | 23048 CC/W33 | 23048 CCK/W33 | 271 | 326 | 13.9 | 7.5 | 3 | 253 | 347 | 2.5 | 0.23 | 2.9 | 4.4 | 2.8 |
240 | 360 | 118 | 1360 | 2295 | 900 | 1200 | 43,0 | 24048 CC/W33 | 24048 CCK30/W33 | 265 | 316 | 11.1 | 6 | 3 | 253 | 347 | 2.5 | 0.3 | 2.3 | 3.4 | 2.2 |
240 | 400 | 128 | 1768 | 2720 | 900 | 1200 | 66,5 | 23148 CC/W33 | 23148 CCK/W33 | 277 | 348 | 16.7 | 9 | 4 | 257 | 383 | 3 | 0.3 | 2.3 | 3.4 | 2.2 |
240 | 400 | 160 | 2040 | 3315 | 700 | 1000 | 83,0 | 24148 CC/W33 | 24148 CCK30/W33 | 271 | 336 | 11.1 | 6 | 4 | 257 | 383 | 3 | 0.4 | 1.7 | 2.5 | 1.6 |
240 | 440 | 120 | 1870 | 2550 | 1000 | 1400 | 83,0 | 22248 CC/W33 | 22248 CCK/W33 | 290 | 383 | 22.3 | 12 | 4 | 257 | 423 | 3 | 0.27 | 2.5 | 3.7 | 2.5 |
240 | 440 | 160 | 2465 | 3655 | 700 | 1000 | 110 | 23248 CC/W33 | 23248 CCK/W33 | 286 | 374 | 22.3 | 12 | 4 | 257 | 423 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
240 | 500 | 155 | 2635 | 3400 | 700 | 1000 | 155 | 22348 CC/W33 | 22348 CCK/W33 | 303 | 423 | 22.3 | 12 | 5 | 260 | 480 | 4 | 0.31 | 2.2 | 3.3 | 2.2 |
260 | 360 | 75 | 748 | 1530 | 1100 | 1500 | 23,5 | 23952 CC/W3 | 23952 CCK/W3 | 287 | 331 | 8.3 | 4.5 | 2.1 | 271 | 349 | 2 | 0.18 | 3.8 | 5.6 | 3.6 |
260 | 400 | 104 | 1360 | 2167.5 | 900 | 1300 | 48,5 | 23052 CC/W33 | 23052 CCK/W33 | 295 | 360 | 16.7 | 9 | 4 | 275 | 385 | 3 | 0.23 | 2.9 | 4.4 | 2.8 |
260 | 400 | 140 | 1734 | 2932.5 | 800 | 1100 | 65,5 | 24052 CC/W33 | 24052 CCK30/W33 | 289 | 347 | 11.1 | 6 | 4 | 275 | 385 | 3 | 0.33 | 2 | 3 | 2 |
260 | 440 | 144 | 2167.5 | 3315 | 800 | 1100 | 90,5 | 23152 CC/W33 | 23152 CCK/W33 | 301 | 380 | 16.7 | 9 | 4 | 277 | 423 | 3 | 0.31 | 2.2 | 3.3 | 2.2 |
260 | 440 | 180 | 2550 | 4080 | 600 | 900 | 110 | 24152 CC/W33 | 24152 CCK30/W33 | 293 | 368 | 13.9 | 7.5 | 4 | 277 | 423 | 3 | 0.4 | 1.7 | 2.5 | 1.6 |
260 | 480 | 130 | 2252.5 | 3017.5 | 900 | 1200 | 110 | 22252 CC/W33 | 22252 CCK/W33 | 311 | 421 | 22.3 | 12 | 5 | 280 | 460 | 4 | 0.27 | 2.5 | 3.7 | 2.5 |
260 | 480 | 174 | 2762.5 | 4037.5 | 600 | 900 | 140 | 23252 CC/W33 | 23252 CCK/W33 | 312 | 408 | 22.3 | 12 | 5 | 280 | 460 | 4 | 0.35 | 1.9 | 2.9 | 1.8 |
260 | 540 | 165 | 3017.5 | 3867.5 | 600 | 800 | 190 | 22352 CC/W33 | 22352 CCK/W33 | 328 | 458 | 22.3 | 12 | 6 | 286 | 514 | 5 | 0.31 | 2.2 | 3.3 | 2.2 |
280 | 380 | 75 | 718.3 | 1496 | 900 | 1300 | 25,0 | 23956 CC/W3 | 23956 CCK/W3 | 308 | 352 | 11.1 | 6 | 2.1 | 291 | 369 | 2 | 0.16 | 4.2 | 6.3 | 4 |
280 | 420 | 106 | 1470.5 | 2422.5 | 900 | 1200 | 52,5 | 23056 CC/W33 | 23056 CCK/W33 | 315 | 380 | 16.7 | 9 | 4 | 295 | 405 | 3 | 0.23 | 2.9 | 4.4 | 2.8 |
280 | 420 | 140 | 1836 | 3230 | 800 | 1100 | 69,5 | 24056 CC/W33 | 24056 CCK30/W33 | 309 | 368 | 11.1 | 6 | 4 | 295 | 405 | 3 | 0.31 | 2.2 | 3.3 | 2.2 |
280 | 460 | 146 | 2252.5 | 3612.5 | 700 | 1000 | 97,0 | 23156 CC/W33 | 23156 CCK/W33 | 321 | 401 | 16.7 | 9 | 5 | 300 | 440 | 4 | 0.3 | 2.3 | 3.4 | 2.2 |
280 | 460 | 180 | 2635 | 4335 | 600 | 800 | 120 | 24156 CC/W33 | 24156 CCK30/W33 | 314 | 390 | 13.9 | 7.5 | 5 | 300 | 440 | 4 | 0.4 | 1.7 | 2.5 | 1.6 |
280 | 500 | 130 | 2295 | 3187.5 | 900 | 1200 | 115 | 22256 CC/W33 | 22256 CCK/W33 | 333 | 441 | 22.3 | 12 | 5 | 300 | 480 | 4 | 0.26 | 2.6 | 3.9 | 2.5 |
Spherical Roller Bearings, Cylindrical Roller, Self-aligning Roller Bearings and Rolling Bodies (rollers, rollers)