- Hebei Yuliang Rolling Elements of Bearing Co. , Ltd. >
- Spherical Roller Bearing >
- CC/CA type Spherical Roller Bearing >
- CC/CA type Spherical Roller Bearing d 130-200 Series
CC/CA type Spherical Roller Bearing d 130-200 Series

Certification:
ISO9001: 2015
Quality Management System:
TUV ISO9001:2008
Product Detail
d 130-200 Series
Boundary dimensions | Basic load rating | Limiting speed | Weight | Bearing Numbers | Other dimensions | Abutment and fillet dimensions(mm) | Value | ||||||||||||||
d | D | B | C | C0 | Grease | Oil | Cylindrical bore | Tapered bore | d2 | D1 | b | k | r1,2min | damin | Damax | ramax | e | Y1 | Y2 | Y0 | |
130 | 200 | 52 | 365.5 | 518.5 | 2100 | 2800 | 6,00 | 23026 CC/W33 | 23026 CCK/W33 | 148 | 480 | 8.3 | 4.5 | 2 | 139 | 191 | 2 | 0.23 | 2.9 | 4.4 | 2.8 |
130 | 200 | 69 | 459 | 692.8 | 1800 | 2400 | 8,05 | 24026 CC/W33 | 24026 CCK30/W33 | 145 | 175 | 5.5 | 3 | 2 | 139 | 191 | 2 | 0.31 | 2.2 | 3.3 | 2.2 |
130 | 210 | 64 | 476 | 663 | 1800 | 2500 | 8,80 | 23126 CC/W33 | 23126 CCK/W33 | 148 | 184 | 8.3 | 4.5 | 2 | 141 | 199 | 2 | 0.28 | 2.4 | 3.6 | 2.5 |
130 | 210 | 80 | 578 | 850 | 1400 | 1900 | 11,0 | 24126 CC/W33 | 24126 CCK30/W33 | 146 | 180 | 5.5 | 3 | 2 | 141 | 199 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
130 | 230 | 64 | 624.8 | 790.5 | 2100 | 2800 | 11,0 | 22226 E | 22226 EK | 152 | 201 | 11.1 | 6 | 3 | 144 | 216 | 2.5 | 0.27 | 2.5 | 3.7 | 2.5 |
130 | 230 | 80 | 663 | 901 | 1500 | 2000 | 14,5 | 23226 CC/W33 | 23226 CCK/W33 | 151 | 196 | 8.3 | 4.5 | 3 | 144 | 216 | 2.5 | 0.33 | 2 | 3 | 2 |
130 | 280 | 93 | 952 | 1122 | 1400 | 1900 | 29,0 | 22326 CC/W33 | 22326 CCK/W33 | 164 | 233 | 16.7 | 9 | 4 | 147 | 263 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
140 | 210 | 53 | 395.3 | 578 | 2000 | 2700 | 6,55 | 23028 CC/W3 | 23028 CCK/W3 | 158 | 190 | 8.3 | 4.5 | 2 | 149 | 201 | 2 | 0.22 | 3 | 4.6 | 2.8 |
140 | 210 | 69 | 484.5 | 765 | 1600 | 2200 | 8,55 | 24028 CC/W33 | 24028 CCK30/W33 | 155 | 185 | 5.5 | 3 | 2 | 149 | 201 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
140 | 225 | 68 | 535.5 | 765 | 1600 | 2200 | 10,5 | 23128 CC/W33 | 23128 CCK/W33 | 159 | 197 | 8.3 | 4.5 | 2.1 | 152 | 213 | 2 | 0.28 | 2.4 | 3.6 | 2.5 |
140 | 225 | 85 | 650.3 | 986 | 1400 | 1900 | 13,5 | 24128 CC/W33 | 24128 CCK30/W33 | 156 | 193 | 8.3 | 4.5 | 2.1 | 152 | 213 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
140 | 250 | 68 | 603.5 | 765 | 1800 | 2500 | 14,0 | 22228 CC/W33 | 22228 CCK/W33 | 166 | 216 | 11.1 | 6 | 3 | 154 | 236 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 |
140 | 250 | 88 | 777.8 | 1062.5 | 1400 | 1900 | 19,0 | 23228 CC/W33 | 23228 CCK/W33 | 165 | 212 | 11.1 | 6 | 3 | 154 | 236 | 2.5 | 0.33 | 2 | 3 | 2 |
140 | 300 | 102 | 1096.5 | 1326 | 1200 | 1700 | 36,5 | 22328 CC/W33 | 22328 CCK/W33 | 175 | 247 | 16.7 | 9 | 4 | 157 | 283 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
150 | 225 | 56 | 433.5 | 637.5 | 1800 | 2500 | 7,95 | 23030 CC/W33 | 23030 CCK/W33 | 169 | 203 | 8.3 | 4.5 | 2.1 | 161 | 214 | 2 | 0.22 | 3 | 4.6 | 2.8 |
150 | 225 | 75 | 556.8 | 884 | 1500 | 2000 | 10,5 | 24030 CC/W33 | 24030 CCK30/W33 | 165 | 197 | 5.5 | 3 | 2.1 | 161 | 214 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
150 | 250 | 80 | 705.5 | 1020 | 1500 | 2000 | 16,0 | 23130 CC/W33 | 23130 CCK/W33 | 172 | 216 | 11.1 | 6 | 2.1 | 162 | 238 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
150 | 250 | 100 | 867 | 1300.5 | 1200 | 1700 | 20,0 | 24130 CC/W33 | 24130 CCK30/W33 | 169 | 211 | 8.3 | 4.5 | 2.1 | 162 | 238 | 2 | 0.37 | 1.8 | 2.7 | 1.8 |
150 | 270 | 73 | 722.5 | 918 | 1800 | 2400 | 18,0 | 22230 CC/W33 | 22230 CCK/W33 | 178 | 234 | 13.9 | 7.5 | 3 | 164 | 256 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 |
150 | 270 | 96 | 918 | 1241 | 1200 | 1700 | 24,5 | 23230 CC/W33 | 23230 CCK/W33 | 175 | 228 | 11.1 | 6 | 3 | 164 | 256 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 |
150 | 320 | 108 | 1241 | 1496 | 1200 | 1600 | 43,5 | 22330 CC/W33 | 22330 CCK/W33 | 188 | 266 | 16.7 | 9 | 4 | 167 | 303 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
160 | 240 | 60 | 497.3 | 748 | 1800 | 2400 | 9,70 | 23032 CC/W33 | 23032 CCK/W33 | 180 | 217 | 11.1 | 6 | 2.1 | 171 | 229 | 2 | 0.22 | 3 | 4.6 | 2.8 |
160 | 240 | 80 | 637.5 | 1020 | 1400 | 1900 | 13,0 | 24032 CC/W33 | 24032 CCK30/W33 | 176 | 211 | 8.3 | 4.5 | 2.1 | 171 | 229 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
160 | 270 | 86 | 833 | 1164.5 | 1400 | 1900 | 20,5 | 23132 CC/W33 | 23132 CCK/W33 | 184 | 234 | 13.9 | 7.5 | 2.1 | 172 | 258 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
160 | 270 | 109 | 1003 | 1496 | 1100 | 1500 | 25,0 | 24132 CC/W33 | 24132 CCK30/W33 | 181 | 228 | 8.3 | 4.5 | 2.1 | 172 | 258 | 2 | 0.4 | 1.7 | 2.5 | 1.6 |
160 | 290 | 80 | 850 | 1096.5 | 1600 | 2200 | 22,5 | 22232 CC/W33 | 22232 CCK/W33 | 191 | 250 | 13.9 | 7.5 | 3 | 174 | 276 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 |
160 | 290 | 104 | 1037 | 1411 | 1200 | 1700 | 31,0 | 23232 CC/W33 | 23232 CCK/W33 | 188 | 244 | 13.9 | 7.5 | 3 | 174 | 276 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 |
160 | 340 | 114 | 1360 | 1666 | 1100 | 1500 | 52,0 | 22332 CC/W33 | 22332 CCK/W33 | 200 | 282 | 16.7 | 9 | 4 | 177 | 323 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
Spherical Roller Bearings, Cylindrical Roller, Self-aligning Roller Bearings and Rolling Bodies (rollers, rollers)