- De Yuan Smart Technology(Fujian)Co.,Ltd >
- MOUNTED UNITS >
- WASHDOWN WATER-PROOF THERMOPLASTIC MOUNTED UNTS >
- Block insert washdown waterproof plastic ball bearing unit WP-SSBP208
Block insert washdown waterproof plastic ball bearing unit WP-SSBP208

Bearing color:
Siliver
Housing color:
Black
Cover:
Yellow
Inner bore:
40
Overall length:
185
Bolt hole distance:
136
Center height:
50
Overall height:
102
Flange height:
20
Bolt hole:
14-24
Housing height:
38.6
Weight:
0.86kg
Certificate:
IATF16949
Product Detail
Waterproof Pillow block with plastic bearing Characteristic:
Solid base housing construction;black color;Narrow inner ring bearing with set screws;Relubricatable bearings;Supplied with food grade grease;Silicone rubber seal protected by stainless steel slinger Back oil seal,open caps, and closed caps w/shaft seals available
Unit No. | Shaft Dia | Dimensions(mm) | Bolt size (mm) | Housing Weight (kg) | ||||||||||||
d | L | J | H | Ho | H1 | N | N1 | A | A1 | B | Z | A3 | ||||
(in) | (mm) | |||||||||||||||
WP-SSBP204 | 20 | 128 | 96 | 33.3 | 67 | 17 | 12 | 22 | 30 | 18.9 | 25 | 37.2 | 49.7 | M10 | 0.26 | |
WP-SSBP204-12 | 3/4 | 128 | 96 | 33.3 | 67 | 17 | 12 | 22 | 30 | 18.9 | 25 | 37.2 | 49.7 | M10 | 0.26 | |
WP-SSBP205 | 25 | 140 | 106 | 36.5 | 75 | 17 | 12 | 22 | 34.5 | 18.8 | 27 | 38.3 | 51.5 | M10 | 0.33 | |
WP-SSBP205-14 | 7/8 | 140 | 106 | 36.5 | 75 | 17 | 12 | 22 | 34.5 | 18.8 | 27 | 38.3 | 51.5 | M10 | 0.33 | |
WP-SSBP205-15 | 15/16 | 140 | 106 | 36.5 | 75 | 17 | 12 | 22 | 34.5 | 18.8 | 27 | 38.3 | 51.5 | M10 | 0.33 | |
WP-SSBP205-16 | 1 | 140 | 106 | 36.5 | 75 | 17 | 12 | 22 | 34.5 | 18.8 | 27 | 38.3 | 51.5 | M10 | 0.33 | |
WP-SSBP206 | 30 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP206-17 | 1-1/16 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP206-18 | 1-1/8 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP206-19 | 1-3/16 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP206-20 | 1-1/4 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP207 | 35 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP207-20 | 1-1/4 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP207-21 | 1-5/16 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP207-22 | 1-3/8 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP207-23 | 1-7/16 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP208 | 40 | 185 | 136 | 50 | 102 | 20 | 14 | 24 | 38.6 | 25 | 34 | 50.3 | 66.5 | M12 | 0.86 | |
WP-SSBP208-24 | 1-1/2 | 185 | 136 | 50 | 102 | 20 | 14 | 24 | 38.6 | 25 | 34 | 50.3 | 66.5 | M12 | 0.86 | |
WP-SSBP208-25 | 1-9/16 | 185 | 136 | 50 | 102 | 20 | 14 | 24 | 38.6 | 25 | 34 | 50.3 | 66.5 | M12 | 0.86 |
Pillow block bearings,Cast iron bearing housing(grey iron, ductile iron), Thermoplastic bearing housing,Waterproof plastic bearing housing,Stainless steel ball bearing units,Rod end bearings,Heim joints, Chromoly rod ends, Ball Joints, Spherical plain bearings,Rod end linkage, Rod end assembly