- Cheng Dai Co., Ltd. >
- Lock Plates >
- AL, ALL Series (AL44~AL100), (ALL44~ALL96)
AL, ALL Series (AL44~AL100), (ALL44~ALL96)
Product Detail
Professional LOCK PLATE manufacturer of Taiwan in Hardware Industry in Asia. Not only a Professional BEARING Maker but also a Lock Plate Supplier, Lock-Plate Exporter, LockPlate Agent, LockPlates Distributor to meet your goal.
AL Series
Lock Plates No. | t1 | S | L2 | s1 | i | L3 | Suitable Lock-Nuts No. | Weight / 100 pcs | Weight / 100 pcs |
AL 44 | 4 | 20 | 12 | 9 | 22.5 | 30.5 | AN 44 AN 48 | 2.60 | 5.73 |
AL 52 | 4 | 24 | 12 | 12 | 25.5 | 33.5 | AN 52 AN 56 | 2.39 | 7.74 |
AL 60 | 4 | 24 | 12 | 12 | 30.5 | 38.5 | AN 60 | 3.79 | 8.36 |
AL 64 | 5 | 24 | 15 | 12 | 31 | 41 | AN 64 | 5.35 | 11.80 |
AL 68 | 5 | 28 | 15 | 14 | 38 | 48 | AN 68 AN 72 | 6.65 | 14.70 |
AL 76 | 5 | 32 | 15 | 14 | 40 | 50 | AN 76 | 7.96 | 17.50 |
AL 80 | 5 | 32 | 15 | 18 | 45 | 55 | AN 80 AN 84 | 8.20 | 18.10 |
AL 88 | 5 | 36 | 15 | 18 | 43 | 53 | AN 88 AN 92 | 9.00 | 19.80 |
AL 96 | 5 | 36 | 15 | 18 | 53 | 63 | AN 96 | 10.40 | 22.90 |
AL 100 | 5 | 40 | 15 | 18 | 45 | 55 | AN 100 | 10.50 | 23.10 |
ALL Series
Lock-Plates No. | t1 | S | L2 | s1 | i | L3 | Suitable Lock-Nuts No. | Weight / 100 pcs | Weight / 100 pcs |
ALL 44 | 4 | 20 | 12 | 7 | 13.5 | 21.5 | AN 44 | 2.12 | 4.67 |
ALL 48 | 4 | 20 | 12 | 9 | 17.5 | 25.5 | ANL 48 ANL 52 | 2.29 | 5.05 |
ALL 56 | 4 | 24 | 12 | 9 | 17.5 | 25.5 | ANL 56 | 2.92 | 6.44 |
ALL 60 | 4 | 24 | 12 | 9 | 20.5 | 28.5 | ANL 60 | 3.16 | 6.97 |
ALL 64 | 5 | 24 | 15 | 9 | 21 | 31 | ANL 64 ANL 68 | 4.56 | 10.10 |
ALL 72 | 5 | 28 | 15 | 9 | 20 | 30 | ANL 72 | 5.03 | 11.10 |
ALL 76 | 5 | 28 | 15 | 12 | 24 | 34 | ANL 76 ANL 80 | 5.28 | 11.60 |
ALL 84 | 5 | 32 | 15 | 12 | 24 | 34 | ANL 84 | 6.11 | 13.50 |
ALL 88 | 5 | 32 | 15 | 14 | 28 | 38 | ANL 88 ANL 92 | 6.45 | 14.20 |
ALL 96 | 5 | 36 | 15 | 14 | 28 | 38 | ANL 96 ANL 100 | 7.29 | 16.10 |
Production progress