- SDVV BEARING GROUP LIMITED >
- Special series bearing >
- 25TAC62C (25x62x15mm)
25TAC62C (25x62x15mm)

name:
25TAC62C
Product Detail
Ball screw support bearing 25TAC62C (25x62x15mm)NSK design
d(mm) | 25 |
D(mm) | 62 |
B(mm) | 15 |
r(min) | 1 |
r1(min) | 0.6 |
Recommended angle(cc) | 3.0 |
Contact angle(degree) | 60 |
Limiting speeds(grease) | 5200 |
Limiting speeds(oil) | 6900 |
Mass(kg) | 0.252 |
Ball screw bearings 25TAC62C (25x62x15mm)are a kind of angular contact ball bearings, with a contact angle of 60 degrees, which can withstand higher axial forces, and have higher accuracy and rigidity.
Related ball screw bearing 25TAC62C (25x62x15mm)
Bearing Numbers | Boundary Dimensions (mm) | Abutment and Fillet Dimensions (mm) | Grease Quantities (cc) | Contact angle (degree) | Limiting Speeds 0 (miL) | Mass (kg) (approx.) | ||||||||
d | D | B | r (min.) | ri (min.) | Db (max.) | da (min.) | Da (max.) | db (min.) | Grease | Oil | ||||
15TAC47C | 15 | 47 | 15 | 1 | 0.6 | 42 | 19.5 | 41 | 19.5 | 2.2 | 60 | 6900 | 9200 | 0.146 |
17TAC47C | 17 | 47 | 15 | 1 | 0.6 | 42 | 23 | 41 | 23 | 2.2 | 60 | 6900 | 9200 | 0.140 |
20TAC47C | 20 | 47 | 15 | 1 | 0.6 | 42 | 25 | 41 | 25 | 2.2 | 60 | 6900 | 9200 | 0.135 |
25TAC62C | 25 | 62 | 15 | 1 | 0.6 | 57 | 31 | 56 | 31 | 3.0 | 60 | 5200 | 6900 | 0.252 |
30TAC62C | 30 | 62 | 15 | 1 | 0.6 | 57 | 36 | 56 | 36 | 3.2 | 60 | 4900 | 6400 | 0.224 |
35TAC72C | 35 | 72 | 15 | 1 | 0.6 | 67 | 42 | 66 | 42 | 3.8 | 60 | 4100 | 5800 | 0.310 |
40TAC72C | 40 | 72 | 15 | 1 | 0.6 | 67 | 47 | 66 | 47 | 3.9 | 60 | 4100 | 5500 | 0.275 |
40TAC90C | 40 | 90 | 20 | 1 | 0.6 | 85 | 48 | 84 | 48 | 8.8 | 60 | 3500 | 4600 | 0.674 |
45TAC75C | 45 | 75 | 15 | 1 | 0.6 | 68 | 54 | 67 | 54 | 4.2 | 60 | 3700 | 4900 | 0.270 |
45TAC100C | 45 | 100 | 20 | 1 | 0.6 | 93 | 55 | 92 | 55 | 9.7 | 60 | 3000 | 4100 | 0.842 |
50TAC100C | 50 | 100 | 20 | 1 | 0.6 | 92 | 60 | 91 | 60 | 10.2 | 60 | 3000 | 3900 | 0.778 |
55TAC100C | 55 | 100 | 20 | 1 | 0.6 | 92 | 63 | 91 | 63 | 10.2 | 60 | 3000 | 3900 | 0.714 |
55TAC120C | 55 | 120 | 20 | 1 | 0.6 | 112 | 63 | 111 | 63 | 12 | 60 | 2500 | 3500 | 1.23 |
60TAC120C | 60 | 120 | 20 | 1 | 0.6 | 112 | 70 | 111 | 70 | 12 | 60 | 2500 | 3500 | 1.16 |
Ball bearing, Roller Bearing, Bearing Unit, Guide Rail & Slide Block, Wheel Hub Bearing, Super Precision Bearing, Seal, Bearing Accessories